
New York City FC
USA
New York City FC Score Centre. Live New York City FC scores, results, fixtures, squad profiles, league table, top scorers, New York City FC tips & New York City FC predictions.
Latest New York City FC Score
HideLiga Estadounidense
HideEquipo
Hide№ | Jugador | Nationality | Naci. | Position | Height |
---|---|---|---|---|---|
18 | Greg Ranjitsingh | ![]() | 1993 | Portero | 1.91 m |
30 | Tomas Romero | ![]() | 2000 | Portero | 1.88 m |
44 | Alex Rando | ![]() | 2000 | Portero | 1.93 m |
49 | Matt Freese | ![]() | 1998 | Portero | 1.93 m |
2 | Nico Cavallo | ![]() | 2001 | Defensa | 1.85 m |
7 | Nicolás Fernández | ![]() | 2000 | Defensa | 1.72 m |
12 | Strahinja Tanasijević | ![]() | 1997 | Defensa | 1.83 m |
13 | Thiago Martins | ![]() | 1995 | Defensa | 1.85 m |
22 | Kevin O'Toole | ![]() | 1998 | Defensa | 1.78 m |
23 | Max Murray | ![]() | 2002 | Defensa | 1.95 m |
24 | Tayvon Gray | ![]() | 2002 | Defensa | 1.8 m |
33 | Prince Amponsah | ![]() | 2003 | Defensa | 1.8 m |
35 | Mitja Ilenič | ![]() | 2004 | Defensa | 1.8 m |
38 | Drew Baiera | ![]() | 2007 | Defensa | 1.75 m |
Raul Gustavo | ![]() | 1999 | Defensa | 1.88 m | |
8 | Andrés Perea | ![]() | 2000 | Centrocampista | 1.83 m |
17 | Hannes Wolf | ![]() | 1999 | Centrocampista | 1.79 m |
21 | Aiden O'Neill | ![]() | 1998 | Centrocampista | 1.78 m |
27 | Maximiliano Moralez | ![]() | 1987 | Centrocampista | 1.6 m |
29 | Maximo Carrizo | ![]() | 2008 | Centrocampista | 1.6 m |
32 | Jonathan Shore | ![]() | 2007 | Centrocampista | 1.73 m |
42 | Piero Elias | ![]() | 2002 | Centrocampista | 1.74 m |
47 | Jacob Arroyave | ![]() | 2007 | Centrocampista | 1.75 m |
55 | Keaton Parks | ![]() | 1997 | Centrocampista | 1.93 m |
71 | Peter Molinari | ![]() | 2009 | Centrocampista | 1.75 m |
80 | Justin Haak | ![]() | 2001 | Centrocampista | 1.83 m |
11 | Julián Fernández | ![]() | 2004 | Delantero | 1.82 m |
16 | Alonso Martínez | ![]() | 1998 | Delantero | 1.77 m |
26 | Axel Ojeda | ![]() | 2004 | Delantero | 1.68 m |
36 | Zidane Yañez | ![]() | 2008 | Delantero | 1.8 m |
81 | Sebastiano Musu | ![]() | 2000 | Delantero | |
88 | Malachi Jones | ![]() | 2003 | Delantero | 1.78 m |
99 | Seymour Reid | ![]() | 2008 | Delantero |
Máximos goleadores : 2025
HideTarjetas mostradas : 2025
HideEncuentros
HideResultados
HideAálisis de la posición en liga
HideThis live New York City FC score data is brought to you free from TurboScores, the football statistics experts.
The latest New York City FC score can always be found here today at Turboscores, along with essential New York City FC squad details, New York City FC league position New York City FC stats, New York City FC top scorers. Click any live match to view the New York City FC live score centre with live match details as well as New York City FC predictions, free New York City FC tips, New York City FC odds, New York City FC match preview and where to see the New York City FC match streaming live.