Como, Serie A Squad 2025 - 2026
Groupe
№ | Joueur | Né en | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Jean Butez | ![]() | G | - | - | - | - | - | - |
12 | Henrique Menke | ![]() | G | - | - | - | - | - | - |
22 | Mauro Vigorito | ![]() | G | - | - | - | - | - | - |
2 | Marc-Oliver Kempf | ![]() | D | - | - | - | - | - | - |
3 | Álex Valle | ![]() | D | - | - | - | - | - | - |
4 | Alberto Dossena | ![]() | D | - | - | - | - | - | - |
5 | Edoardo Goldaniga | ![]() | D | - | - | - | - | - | - |
8 | Sergi Roberto | ![]() | D | - | - | - | - | - | - |
14 | Jacobo Ramón | ![]() | D | - | - | - | - | - | - |
15 | Fellipe Jack | ![]() | D | - | - | - | - | - | - |
18 | Alberto Moreno | ![]() | D | - | - | - | - | - | - |
28 | Ivan Smolčić | ![]() | D | - | - | - | - | - | - |
31 | Mërgim Vojvoda | ![]() | D | - | - | - | - | - | - |
40 | Peter Kováčik | ![]() | D | - | - | - | - | - | - |
77 | Van der Brempt | ![]() | D | - | - | - | - | - | - |
Marco Sala | ![]() | D | - | - | - | - | - | - | |
Tommaso Cassandro | ![]() | D | - | - | - | - | - | - | |
6 | Maxence Caqueret | ![]() | M | - | - | - | - | - | - |
10 | Nico Paz | ![]() | M | - | - | - | - | - | - |
20 | Martin Baturina | ![]() | M | - | - | - | - | - | - |
23 | Máximo Perrone | ![]() | M | - | - | - | - | - | - |
26 | Yannik Engelhardt | ![]() | M | - | - | - | - | - | - |
33 | Lucas da Cunha | ![]() | M | - | - | - | - | - | - |
44 | Naj Razi | ![]() | M | - | - | - | - | - | - |
51 | Francesco Andrealli | ![]() | M | - | - | - | - | - | - |
58 | Giuseppe Mazzaglia | ![]() | M | - | - | - | - | - | - |
Oliver Abildgaard | ![]() | M | - | - | - | - | - | - | |
Dele Alli | ![]() | M | - | - | - | - | - | - | |
Ben Kone | ![]() | M | - | - | - | - | - | - | |
7 | Álvaro Morata | ![]() | A | - | - | - | - | - | - |
9 | Alessandro Gabrielloni | ![]() | A | - | - | - | - | - | - |
11 | Tasos Douvikas | ![]() | A | - | - | - | - | - | - |
17 | Jesús Rodríguez | ![]() | A | - | - | - | - | - | - |
19 | Nicolas Kühn | ![]() | A | - | - | - | - | - | - |
38 | Assane Diao | ![]() | A | - | - | - | - | - | - |
42 | Jayden Addai | ![]() | A | - | - | - | - | - | - |
63 | Patrick Cutrone | ![]() | A | - | - | - | - | - | - |
90 | Ivan Azón | ![]() | A | - | - | - | - | - | - |
Samuel Ballet | ![]() | A | - | - | - | - | - | - | |
Andrea Belotti | ![]() | A | - | - | - | - | - | - | |
Alberto Cerri | ![]() | A | - | - | - | - | - | - | |
Liam Kerrigan | ![]() | A | - | - | - | - | - | - | |
Ali Jasim | ![]() | A | - | - | - | - | - | - |
Check out the full Como, Serie A squad statistics today. Turboscores has all the latest Como squad performance stats and player bios, including, shirts numbers, player ages and Como 2025 - 2026 appearances and goals plus career stats. You will also find all the key player performance stats for Como player bets
Click here for latest Como scores