América de Natal Squad 2025
América de Natal Groupe
№ | Joueur | Nationality | Né en | Position | Height |
---|---|---|---|---|---|
Luis Cetin | ![]() | 1987 | Gardien | 1.91 m | |
Marcelo Bonan | ![]() | 1981 | Gardien | 1.87 m | |
Joab Azul | ![]() | 1975 | Gardien | 1.84 m | |
27 | Carlos Eduardo | ![]() | 1980 | Défenseur | 1.91 m |
Robson Lopes | ![]() | Défenseur | |||
Luis Maranhao | ![]() | 1981 | Défenseur | 1.76 m | |
Rodrigo Alemão | ![]() | 1981 | Défenseur | 1.81 m | |
Márcio Márcinho | ![]() | 1980 | Défenseur | 1.71 m | |
Edson Borges | ![]() | 1985 | Défenseur | ||
Odirlei Maurer | ![]() | 1980 | Défenseur | 1.84 m | |
Robson | ![]() | 1977 | Défenseur | 1.82 m | |
Adriano Peixe | ![]() | 1980 | Défenseur | 1.74 m | |
Eduardo | ![]() | 1981 | Défenseur | 1.78 m | |
Thiago Machado | ![]() | 1984 | Défenseur | 1.78 m | |
Rogelio Rogelio' | ![]() | 1986 | Défenseur | 1.83 m | |
Angelo Angelo' | ![]() | 1983 | Défenseur | 1.83 m | |
Junio Goiano | ![]() | 1977 | Défenseur | 1.77 m | |
Dalton Moreira Neto | ![]() | 1990 | Défenseur | 1.87 m | |
Flávio | ![]() | 1987 | Défenseur | 1.82 m | |
Paulo Henrique | ![]() | 1993 | Défenseur | 1.8 m | |
Adriano | ![]() | 1985 | Défenseur | 1.85 m | |
Daniel | ![]() | 1998 | Défenseur | ||
22 | Micerlânio Fernandes | ![]() | 1985 | Milieu | 1.74 m |
Otonyel Tony | ![]() | 1981 | Milieu | 1.73 m | |
Ivan González | ![]() | 1987 | Milieu | 1.78 m | |
Marcos Alexandre | ![]() | 1979 | Milieu | 1.85 m | |
Leandro Sena | ![]() | 1976 | Milieu | 1.71 m | |
Alex Isidoro | ![]() | 1973 | Milieu | 1.7 m | |
Washington de Lemos | ![]() | 1981 | Milieu | 1.71 m | |
Leandson Rico | ![]() | 1981 | Milieu | 1.73 m | |
Célio | ![]() | 1978 | Milieu | 1.79 m | |
Francisco Marquinhos | ![]() | 1976 | Milieu | 1.76 m | |
Joelan M. Santos | ![]() | 1984 | Milieu | ||
Claudiano Nei | ![]() | 1987 | Milieu | 1.8 m | |
José Souza | ![]() | 1975 | Milieu | 1.7 m | |
Jully Vasconcelos | ![]() | 1987 | Milieu | 1.84 m | |
Gabriel Nunes | ![]() | 1994 | Milieu | 1.88 m | |
Rafael | ![]() | 1984 | Milieu | 1.71 m | |
Thiago Thiaguinho | ![]() | 1984 | Milieu | 1.69 m | |
Antônio Cascata | ![]() | 1982 | Milieu | 1.7 m | |
Lucivaldo Val | ![]() | 1983 | Milieu | 1.8 m | |
Derivaldo Dedé | ![]() | 1987 | Milieu | 1.75 m | |
Jorge Timbó | ![]() | 1990 | Milieu | 1.81 m | |
Tiago Dutra | ![]() | 1990 | Milieu | 1.75 m | |
Rodrigo Thiesen | ![]() | 1986 | Milieu | 1.8 m | |
Esley | ![]() | 1979 | Milieu | 1.76 m | |
Cicero Juninho | ![]() | 1986 | Milieu | 1.73 m | |
Thiago Carpini | ![]() | 1984 | Milieu | 1.85 m | |
Klebson Pereira Ferreira | ![]() | 1988 | Milieu | 1.76 m | |
Jackson Silva Feitosa | ![]() | 1982 | Milieu | 1.75 m | |
Cauã Paixão | ![]() | 2004 | Attaquant | 1.81 m | |
Edinaldo Beá | ![]() | 1982 | Attaquant | 1.78 m | |
José Geovane | ![]() | Attaquant | |||
José Papel | ![]() | 1987 | Attaquant | 1.8 m | |
Luciano Dias | ![]() | 1985 | Attaquant | 1.85 m | |
Rogélio Avila | ![]() | 1987 | Attaquant | 1.91 m | |
Oliveira de Sa | ![]() | 1988 | Attaquant | 1.67 m | |
Arlon Arlon' | ![]() | 1988 | Attaquant | 1.67 m | |
Ânderson Ataíde | ![]() | 1985 | Attaquant | 1.81 m | |
Hiziel Soares | ![]() | 1985 | Attaquant | 1.75 m | |
Aucilândio Lano | ![]() | 1982 | Attaquant | 1.76 m | |
Ewerton Binha | ![]() | 1987 | Attaquant | 1.71 m | |
Wesley Brasilia | ![]() | 1981 | Attaquant | 4.73 m | |
Jeronimo Wendes | ![]() | 1988 | Attaquant | 1.78 m | |
Francisco Chiquinho | ![]() | 1986 | N/A |
Check out the full América de Natal squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest América de Natal scores