Birmingham City Squad 2025 - 2026
Birmingham City Groupe
№ | Joueur | Nationality | Né en | Position | Height |
---|---|---|---|---|---|
21 | Ryan Allsop | ![]() | 1992 | Gardien | 1.89 m |
48 | Bradley Mayo | ![]() | 2004 | Gardien | 1.84 m |
James Beadle | ![]() | 2004 | Gardien | 1.93 m | |
2 | Ethan Laird | ![]() | 2001 | Défenseur | 1.77 m |
3 | Lee Buchanan | ![]() | 2001 | Défenseur | 1.75 m |
4 | Christoph Klarer | ![]() | 2000 | Défenseur | 1.94 m |
20 | Alex Cochrane | ![]() | 2000 | Défenseur | 1.75 m |
23 | Alfons Sampsted | ![]() | 1998 | Défenseur | 1.8 m |
46 | Tommy Fogarty | ![]() | 2004 | Défenseur | 1.86 m |
Eiran Cashin | ![]() | 2001 | Défenseur | 1.87 m | |
Phil Neumann | ![]() | 1997 | Défenseur | 1.92 m | |
Bright Osayi-Samuel | ![]() | 1997 | Défenseur | 1.75 m | |
12 | Marc Leonard | ![]() | 2001 | Milieu | 1.78 m |
13 | Seung-ho Paik | ![]() | 1997 | Milieu | 1.8 m |
15 | Alfie Chang | ![]() | 2002 | Milieu | 1.81 m |
18 | Willum Willumsson | ![]() | 1998 | Milieu | 1.93 m |
19 | Taylor Gardner-Hickman | ![]() | 2001 | Milieu | 1.78 m |
24 | Tomoki Iwata | ![]() | 1997 | Milieu | 1.78 m |
35 | George Hall | ![]() | 2004 | Milieu | 1.75 m |
Kanya Fujimoto | ![]() | 1999 | Milieu | 1.75 m | |
Tommy Doyle | ![]() | 2001 | Milieu | 1.79 m | |
8 | Tyler Roberts | ![]() | 1999 | Attaquant | 1.8 m |
11 | Scott Wright | ![]() | 1997 | Attaquant | 1.75 m |
14 | Keshi Anderson | ![]() | 1995 | Attaquant | 1.75 m |
17 | Lyndon Dykes | ![]() | 1995 | Attaquant | 1.94 m |
28 | Jay Stansfield | ![]() | 2002 | Attaquant | 1.87 m |
43 | Zaid Betteka | ![]() | 2007 | Attaquant | 1.8 m |
Kyogo Furuhashi | ![]() | 1995 | Attaquant | 1.7 m | |
Marvin Ducksch | ![]() | 1994 | Attaquant | 1.88 m | |
Demarai Gray | ![]() | 1996 | Attaquant | 1.8 m |
Check out the full Birmingham City squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Birmingham City scores