Avaí Squad 2025
Avaí Groupe
№ | Joueur | Nationality | Né en | Position | Height |
---|---|---|---|---|---|
Glédson | ![]() | 1983 | Gardien | 1.92 m | |
Cláudio Vitor | ![]() | 2000 | Gardien | 1.88 m | |
João Vitor | ![]() | 2002 | Gardien | ||
Igor Bohn | ![]() | 1996 | Gardien | 1.93 m | |
Matheus Roger | ![]() | 2005 | Gardien | ||
Pedro Pedrão | ![]() | 2004 | Défenseur | 1.9 m | |
Wellington Ferreira Nascimento | ![]() | 1995 | Défenseur | 1.9 m | |
Raphael Rodrigues Borges | ![]() | 1999 | Défenseur | 1.86 m | |
Felipe Camargo | ![]() | 1999 | Défenseur | 1.87 m | |
Igor Dutra | ![]() | 2001 | Défenseur | 1.74 m | |
Mateus Quaresma | ![]() | 1996 | Défenseur | 1.81 m | |
Raul Sudati Domeles | ![]() | 2001 | Défenseur | ||
Diego Matos | ![]() | 1997 | Défenseur | 1.6 m | |
Roberto | ![]() | 1998 | Défenseur | 1.88 m | |
Eduardo Brock | ![]() | 1991 | Défenseur | 1.85 m | |
Rodrigo Freitas | ![]() | 1998 | Défenseur | 1.89 m | |
Bruno Cortez | ![]() | 1987 | Défenseur | 1.79 m | |
Rafael Vaz | ![]() | 1988 | Défenseur | 1.88 m | |
Thales Oleques | ![]() | 1994 | Défenseur | 1.78 m | |
Natanael Pimenta | ![]() | 1990 | Défenseur | 1.66 m | |
Gabriel Dias | ![]() | 1994 | Défenseur | 1.79 m | |
Kevin | ![]() | 1997 | Défenseur | 1.74 m | |
Jean Cléber | ![]() | 1990 | Milieu | 1.8 m | |
Judson Silva Tavares | ![]() | 1993 | Milieu | 1.7 m | |
Róbson Robinho | ![]() | 1987 | Milieu | 1.7 m | |
Fellipe Bastos | ![]() | 1990 | Milieu | 1.78 m | |
Wellington Aparecido Martins | ![]() | 1991 | Milieu | 1.73 m | |
Bruno Silva | ![]() | 1986 | Milieu | 1.79 m | |
Jean Pyerre | ![]() | 1998 | Milieu | 1.83 m | |
Fabrício Baiano | ![]() | 1992 | Milieu | 1.77 m | |
Eduardo | ![]() | 1997 | Milieu | 1.78 m | |
Rafael Gava | ![]() | 1993 | Milieu | 1.78 m | |
Victor Vitinho | ![]() | 2000 | Milieu | 1.77 m | |
Matheus Galdezani | ![]() | 1992 | Milieu | 1.79 m | |
Eder Edinho | ![]() | 2001 | Milieu | 1.71 m | |
Gabriel Kazu | ![]() | 1999 | Milieu | 1.8 m | |
Andrey | ![]() | 2002 | Milieu | 1.83 m | |
João Pedro | ![]() | 2005 | Milieu | 1.76 m | |
Denilson Chaves Goular | ![]() | 2003 | Attaquant | ||
Felipe Rocha | ![]() | 2002 | Attaquant | ||
Luis Gaspar | ![]() | 2002 | Attaquant | ||
Gustavo Santos | ![]() | 2002 | Attaquant | 1.83 m | |
Nathan | ![]() | 1999 | Attaquant | 1.87 m | |
Cléber | ![]() | 1996 | Attaquant | 1.95 m | |
Guilherme Santos | ![]() | 2001 | Attaquant | 1.83 m | |
Gustavo Modesto | ![]() | 2002 | Attaquant | 1.87 m | |
Guilherme Bissoli | ![]() | 1998 | Attaquant | 1.74 m | |
Vágner Love | ![]() | 1984 | Attaquant | 1.72 m | |
Luiz Muriqui | ![]() | 1986 | Attaquant | 1.72 m | |
William Pottker | ![]() | 1993 | Attaquant | 1.8 m | |
Ademilson | ![]() | 1994 | Attaquant | 1.76 m | |
José Renato | ![]() | 1990 | Attaquant | 1.75 m | |
Pablo Dyego | ![]() | 1994 | Attaquant | 1.74 m | |
Denilson Pereira Junior | ![]() | 1995 | Attaquant | 1.88 m | |
Marcio Marcinho | ![]() | 1995 | Attaquant | 1.76 m | |
Lucas Silva | ![]() | 1998 | Attaquant | 1.76 m | |
Rômulo | ![]() | 1995 | Attaquant | 1.75 m |
Check out the full Avaí squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Avaí scores