Iraq U23, Olimpiadi Squad 2024
Ruolo
Nr. | Giocatore | Nato | G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Hussein Hasan | 2003 | P | 3 | - | 297 | - | 1 | - |
12 | Kumel Al-Rekabe | 2004 | P | - | - | - | - | - | - |
22 | Hassan Abbas | 2001 | P | - | - | - | - | - | - |
Kumel Saadi | 2004 | P | - | - | - | - | - | - | |
2 | Josef Al-Imam | 2004 | D | 2 | 2 | 52 | - | - | - |
3 | Hussein Ali | 2002 | D | 3 | 2 | 112 | - | - | - |
4 | Saad Natiq | 1994 | D | 1 | - | 96 | - | - | - |
5 | Ahmed Maknzi | 2001 | D | 3 | - | 297 | - | 1 | - |
6 | Zaid Tahseen | 2001 | D | 2 | - | 201 | - | 1 | - |
13 | Karrar Saad | 2001 | D | 3 | 2 | 67 | - | - | - |
17 | Mustafa Saadoon | 2001 | D | 3 | - | 243 | - | - | - |
20 | Hussein Amer | 2002 | D | 3 | - | 297 | - | 1 | - |
7 | Ali Jassim | 2004 | C | 3 | 2 | 197 | 1 | - | - |
8 | Ibrahim Bayesh | 2000 | C | 3 | - | 276 | - | - | - |
11 | Muntadher Mohammed | 2001 | C | 3 | 1 | 141 | - | - | - |
14 | Karrar Mohammed | 2001 | C | 3 | - | 287 | - | 1 | - |
15 | Nihad Mohammed | 2001 | C | 3 | 2 | 171 | - | 1 | - |
9 | Hussein Abdullah | 2001 | A | 1 | 1 | 10 | - | - | - |
10 | Youssef Amyn | 2003 | A | 3 | - | 207 | - | - | - |
16 | Muntadher Abdul Amir | 2001 | A | 1 | 1 | 21 | - | - | - |
18 | Aymen Hussein | 1996 | A | 3 | - | 295 | 2 | - | - |
19 | Blnd Hassan | 2003 | A | - | - | - | - | - | - |
21 | Ridha Fadhil | 2001 | A | - | - | - | - | - | - |
Check out the full Iraq U23, Olimpiadi squad statistics today. Turboscores has all the latest Iraq U23 squad performance stats and player bios, including, shirts numbers, player ages and Iraq U23 2024 appearances and goals plus career stats. You will also find all the key player performance stats for Iraq U23 player bets
Click here for latest Iraq U23 scores