
Liverpool
Inghilterra
Liverpool Score Centre. Live Liverpool scores, results, fixtures, squad profiles, league table, top scorers, Liverpool tips & Liverpool predictions.
Latest Liverpool Score
HidePremier League : 2025 - 2026
HideIn testa | Squadra | G | V | N | S | +/- | Pti | Forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | NVVV |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | SSSV |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | NSNV |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | VVVN |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | SVSN |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | VVSN |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | VSSN |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | SNVV |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | VVSN |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | VSVV |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | NVVN |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | NVVV |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | SSSV |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | NNVS |
17 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 | SSVS |
18 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 | |
19 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 | VSVS |
20 | ![]() | 1 | 0 | 0 | 1 | -4 | 0 | SSNS |
Ruolo
HideNr. | Giocatore | Nationality | Nato | Position | Height |
---|---|---|---|---|---|
1 | Alisson Becker | ![]() | 1992 | Portiere | 1.93 m |
25 | Giorgi Mamardashvili | ![]() | 2000 | Portiere | 1.96 m |
28 | Freddie Woodman | ![]() | 1997 | Portiere | 1.88 m |
41 | Ármin Pécsi | ![]() | 2005 | Portiere | 1.9 m |
93 | Fabian Mrozek | ![]() | 2003 | Portiere | 1.92 m |
2 | Joe Gomez | ![]() | 1997 | Difensore | 1.88 m |
4 | Virgil van Dijk | ![]() | 1991 | Difensore | 1.93 m |
5 | Ibrahima Konaté | ![]() | 1999 | Difensore | 1.93 m |
6 | Milos Kerkez | ![]() | 2003 | Difensore | 1.76 m |
12 | Conor Bradley | ![]() | 2003 | Difensore | 1.81 m |
21 | Kostas Tsimikas | ![]() | 1996 | Difensore | 1.78 m |
26 | Andy Robertson | ![]() | 1994 | Difensore | 1.78 m |
30 | Jeremie Frimpong | ![]() | 2000 | Difensore | 1.74 m |
44 | Luke Chambers | ![]() | 2004 | Difensore | 1.85 m |
46 | Rhys Williams | ![]() | 2001 | Difensore | 1.96 m |
47 | Calvin Ramsay | ![]() | 2003 | Difensore | 1.77 m |
48 | Calum Scanlon | ![]() | 2005 | Difensore | 1.8 m |
65 | Amara Nallo | ![]() | 2006 | Difensore | 1.86 m |
91 | Luca Stephenson | ![]() | 2003 | Difensore | 1.78 m |
3 | Wataru Endō | ![]() | 1993 | Centrocampista | 1.76 m |
7 | Florian Wirtz | ![]() | 2003 | Centrocampista | 1.76 m |
8 | Dominik Szoboszlai | ![]() | 2000 | Centrocampista | 1.86 m |
10 | Alexis Mac Allister | ![]() | 1998 | Centrocampista | 1.76 m |
17 | Curtis Jones | ![]() | 2001 | Centrocampista | 1.85 m |
19 | Harvey Elliott | ![]() | 2003 | Centrocampista | 1.7 m |
38 | Ryan Gravenberch | ![]() | 2002 | Centrocampista | 1.9 m |
42 | Trey Nyoni | ![]() | 2007 | Centrocampista | 1.8 m |
43 | Stefan Bajčetić | ![]() | 2004 | Centrocampista | 1.85 m |
53 | James McConnell | ![]() | 2004 | Centrocampista | 1.8 m |
68 | Kieran Morrison | ![]() | 2006 | Centrocampista | 1.8 m |
85 | James Balagizi | ![]() | 2003 | Centrocampista | 1.89 m |
11 | Mohamed Salah | ![]() | 1992 | Attaccante | 1.75 m |
14 | Federico Chiesa | ![]() | 1997 | Attaccante | 1.75 m |
18 | Cody Gakpo | ![]() | 1999 | Attaccante | 1.87 m |
22 | Hugo Ekitiké | ![]() | 2002 | Attaccante | 1.89 m |
49 | Kaide Gordon | ![]() | 2004 | Attaccante | 1.77 m |
50 | Ben Doak | ![]() | 2005 | Attaccante | 1.76 m |
51 | Trent Kone-Doherty | ![]() | 2006 | Attaccante | 1.73 m |
67 | Lewis Koumas | ![]() | 2005 | Attaccante | 1.82 m |
73 | Rio Ngumoha | ![]() | 2008 | Attaccante | 1.74 m |
76 | Jayden Danns | ![]() | 2006 | Attaccante | 1.85 m |
82 | Ranel Young | ![]() | 2005 | Attaccante | 1.75 m |
Migliori marcatori : 2025 - 2026
HideCartellini : 2025 - 2026
HideGiocatore | ![]() | ![]() |
---|---|---|
![]() | 1 | 0 |
Prossime
HideRisultati
HideMedie Statistiche : 2025 - 2026
HideCasa | Fuori Casa | |
---|---|---|
Media goal realizzati | 4 | 2.3 |
Media goal subiti | 2 | 1.3 |
Tempo medio primo goal realizzato | 37 min | 38 min |
Tempo medio primo goal subito | 64 min | 27 min |
Media Cartellini Gialli | 1 | 1.8 |
Media Cartellini Rossi | 0 | 0.1 |
Media Sostituzioni | 5 | 4.2 |
Maggiore vittoria | 4-2 | 5-0 |
Maggiore sconfitta | - | 3-1 |
Prestazione gara per gara : 2025 - 2026
HidePsizione campionato analisi
HideDppio risultato (le ultime 20 partite)
HideTmpo per il primo goal (le ultime 20 partite)
HideThis live Liverpool score data is brought to you free from TurboScores, the football statistics experts.
The latest Liverpool score can always be found here today at Turboscores, along with essential Liverpool squad details, Liverpool league position Liverpool stats, Liverpool top scorers. Click any live match to view the Liverpool live score centre with live match details as well as Liverpool predictions, free Liverpool tips, Liverpool odds, Liverpool match preview and where to see the Liverpool match streaming live.