
Shimizu S-Pulse
Giappone
Shimizu S-Pulse Score Centre. Live Shimizu S-Pulse scores, results, fixtures, squad profiles, league table, top scorers, Shimizu S-Pulse tips & Shimizu S-Pulse predictions.
Latest Shimizu S-Pulse Score
HideJ League : 2025
HideIn testa | Squadra | Live | G | V | N | S | +/- | Pti | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 15 | 3 | 8 | 13 | 48 | SVVN | |
2 | ![]() | 25 | 13 | 8 | 4 | 12 | 47 | VVSV | |
3 | ![]() | 0-0 | 26 | 14 | 5 | 7 | 10 | 47 | VVVS |
4 | ![]() | 2-0 | 26 | 14 | 4 | 8 | 13 | 46 | VVVV |
5 | ![]() | 0-0 | 26 | 13 | 7 | 6 | 12 | 46 | VVNV |
6 | ![]() | 1-0 | 26 | 14 | 4 | 8 | 12 | 46 | SVVN |
7 | ![]() | 2-0 | 26 | 12 | 8 | 6 | 11 | 44 | SVNV |
8 | ![]() | 1-1 | 26 | 10 | 9 | 7 | 9 | 39 | SVSS |
9 | ![]() | 2-0 | 26 | 10 | 7 | 9 | 4 | 37 | VSNV |
10 | ![]() | 26 | 9 | 9 | 8 | 1 | 36 | NNVN | |
11 | ![]() | 1-0 | 26 | 10 | 4 | 12 | -6 | 34 | SVVS |
12 | ![]() | 25 | 9 | 6 | 10 | 1 | 33 | VSSV | |
13 | ![]() | 0-2 | 26 | 9 | 5 | 12 | -6 | 32 | VSVS |
14 | ![]() | 0-0 | 26 | 8 | 8 | 10 | -8 | 32 | VNSV |
15 | ![]() | 0-3 | 26 | 8 | 7 | 11 | -6 | 31 | SSVN |
16 | ![]() | 2-0 | 26 | 7 | 7 | 12 | -8 | 28 | VNSS |
17 | ![]() | 0-3 | 26 | 6 | 6 | 14 | -7 | 24 | NVVS |
18 | ![]() | 0-2 | 26 | 6 | 6 | 14 | -21 | 24 | SNSS |
19 | ![]() | 0-0 | 26 | 5 | 5 | 16 | -17 | 20 | SSSS |
20 | ![]() | 1-1 | 26 | 4 | 8 | 14 | -19 | 20 | SSSS |
Ruolo
HideNr. | Giocatore | Nationality | Nato | Position | Height |
---|---|---|---|---|---|
1 | Yuya Oki | ![]() | 1999 | Portiere | 1.84 m |
16 | Togo Umeda | ![]() | 2000 | Portiere | 1.83 m |
20 | Ryoya Abe | ![]() | 2001 | Portiere | 1.93 m |
30 | Tomotaro Sasaki | ![]() | 2007 | Portiere | 1.88 m |
71 | Yui Inokoshi | ![]() | 2001 | Portiere | 1.85 m |
3 | Yuji Takahashi | ![]() | 1993 | Difensore | 1.79 m |
4 | Sodai Hasukawa | ![]() | 1998 | Difensore | 1.82 m |
5 | Kengo Kitazume | ![]() | 1992 | Difensore | 1.77 m |
14 | Reon Yamahara | ![]() | 1999 | Difensore | 1.64 m |
16 | Mateus Brunetti | ![]() | 1999 | Difensore | 1.83 m |
22 | Takumu Kemmotsu | ![]() | 2000 | Difensore | 1.88 m |
28 | Yutaka Yoshida | ![]() | 1990 | Difensore | 1.68 m |
41 | Kento Haneda | ![]() | 1997 | Difensore | 1.84 m |
66 | Jelani Sumiyoshi | ![]() | 1997 | Difensore | 1.81 m |
70 | Sen Takagi | ![]() | 2002 | Difensore | 1.73 m |
Haruto Hidaka | ![]() | 2003 | Difensore | 1.76 m | |
6 | Kota Miyamoto | ![]() | 1996 | Centrocampista | 1.77 m |
8 | Kazuki Kozuka | ![]() | 1994 | Centrocampista | 1.73 m |
17 | Masaki Yumiba | ![]() | 2002 | Centrocampista | 1.74 m |
21 | Shinya Yajima | ![]() | 1994 | Centrocampista | 1.71 m |
33 | Takashi Inui | ![]() | 1988 | Centrocampista | 1.69 m |
36 | Zento Uno | ![]() | 2003 | Centrocampista | 1.76 m |
37 | Rinsei Ohata | ![]() | 2003 | Centrocampista | 1.77 m |
42 | Yuji Doi | ![]() | 2007 | Centrocampista | 1.68 m |
47 | Yudai Shimamoto | ![]() | 2006 | Centrocampista | 1.8 m |
98 | Matheus Bueno | ![]() | 1998 | Centrocampista | 1.78 m |
7 | João Capixaba | ![]() | 1997 | Attaccante | 1.7 m |
11 | Hikaru Nakahara | ![]() | 1996 | Attaccante | 1.69 m |
15 | Kanta Chiba | ![]() | 2003 | Attaccante | 1.78 m |
18 | Sena Saito | ![]() | 2000 | Attaccante | 1.71 m |
19 | Kai Matsuzaki | ![]() | 1997 | Attaccante | 1.72 m |
23 | Koya Kitagawa | ![]() | 1996 | Attaccante | 1.8 m |
27 | Riku Gunji | ![]() | 2005 | Attaccante | 1.76 m |
29 | Ahmed Ahmedov | ![]() | 1995 | Attaccante | 1.82 m |
49 | Sean Kotake | ![]() | 2006 | Attaccante | 1.81 m |
55 | Motoki Nishihara | ![]() | 2006 | Attaccante | 1.8 m |
99 | Douglas Tanque | ![]() | 1993 | Attaccante | 1.88 m |
Toshiki Takahashi | ![]() | 1998 | Attaccante | 1.82 m |
Migliori marcatori : 2025
HideCartellini : 2025
HideGiocatore | ![]() | ![]() |
---|---|---|
![]() | 4 | 0 |
![]() | 3 | 0 |
![]() | 3 | 0 |
Prossime
HideRisultati
HideMedie Statistiche : 2025
HideCasa | Fuori Casa | |
---|---|---|
Media goal realizzati | 1.5 | 0.8 |
Media goal subiti | 1.2 | 1.4 |
Tempo medio primo goal realizzato | 39 min | 54 min |
Tempo medio primo goal subito | 38 min | 34 min |
Media Cartellini Gialli | 1.3 | 0.9 |
Media Cartellini Rossi | 0.1 | 0 |
Media Sostituzioni | 4.9 | 5 |
Maggiore vittoria | 3-0 | 2-0 |
Maggiore sconfitta | 3-0 | 3-0 |
Prestazione gara per gara : 2025
HidePsizione campionato analisi
HideDppio risultato (le ultime 20 partite)
HideTmpo per il primo goal (le ultime 20 partite)
HideThis live Shimizu S-Pulse score data is brought to you free from TurboScores, the football statistics experts.
The latest Shimizu S-Pulse score can always be found here today at Turboscores, along with essential Shimizu S-Pulse squad details, Shimizu S-Pulse league position Shimizu S-Pulse stats, Shimizu S-Pulse top scorers. Click any live match to view the Shimizu S-Pulse live score centre with live match details as well as Shimizu S-Pulse predictions, free Shimizu S-Pulse tips, Shimizu S-Pulse odds, Shimizu S-Pulse match preview and where to see the Shimizu S-Pulse match streaming live.