Andrés Guardado
N/A
Andrés Guardado Profile

Date of Birth 28-09-1986
Age 38
Place of Birth Guadalajara, Mexico
Nationality
Mexico

Height 1.69 m / 5 ft 6 in
Weight 67 kg /10 st 7 lbs
Position Midfielder


Andrés Guardado Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2024 - 2025 | 25 | 2 | ![]() |
2023 - 2024 | 9 | - | ![]() |
2023 - 2024 | 12 | - | ![]() |
2022 - 2023 | 26 | 1 | ![]() |
2021 - 2022 | 28 | - | ![]() |
2020 - 2021 | 24 | 1 | ![]() |
2019 - 2020 | 28 | - | ![]() |
2018 - 2019 | 31 | - | ![]() |
2017 - 2018 | 29 | 2 | ![]() |
2016 - 2017 | 27 | 2 | ![]() |
2015 - 2016 | 25 | 1 | ![]() |
2014 - 2015 | 28 | 1 | ![]() |
2013 - 2014 | 4 | - | ![]() |
2013 - 2014 | 16 | - | ![]() |
2012 - 2013 | 32 | 1 | ![]() |
2011 - 2012 | 36 | 11 | ![]() |
2010 - 2011 | 20 | 2 | ![]() |
2009 - 2010 | 26 | 3 | ![]() |
2008 - 2009 | 29 | 2 | ![]() |
2007 - 2008 | 26 | 6 | ![]() |
2006 - 2007 | 32 | 3 | ![]() |
2005 - 2006 | 26 | 1 | ![]() |
Andrés Guardado