Claudio Ramos
Porto
Claudio Ramos Profile

Date of Birth 16-11-1991
Age 33
Place of Birth Viseu, Portugal
Nationality
Portugal

Height 1.83 m / 6 ft 0 in
Weight 90 kg /14 st 2 lbs
Position Goalkeeper


Claudio Ramos This Season Stats
Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Liga Portugal | Porto | - | - | - | - | - | - |
Claudio Ramos Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2024 - 2025 | 2 | - | ![]() |
2023 - 2024 | 2 | - | ![]() |
2022 - 2023 | 1 | - | ![]() |
2021 - 2022 | 1 | - | ![]() |
2019 - 2020 | 29 | - | ![]() |
2018 - 2019 | 34 | - | ![]() |
2017 - 2018 | 34 | - | ![]() |
2016 - 2017 | 33 | - | ![]() |
2015 - 2016 | 20 | - | ![]() |
Claudio Ramos