Ibrahim Said
Motherwell
Ibrahim Said Profile

Date of Birth 15-06-2002
Age 23
Place of Birth Kano, Nigeria
Nationality
Nigeria

Height 1.73 m / 5 ft 8 in
Weight 65 kg /10 st 3 lbs
Position Forward



Ibrahim Said Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2025 - 2026 | 2 | - | ![]() |
2024 - 2025 | 14 | - | ![]() |
2023 - 2024 | 29 | 3 | ![]() |
2022 - 2023 | 31 | 4 | ![]() |
2021 - 2022 | 19 | 1 | ![]() |
Ibrahim Said