
Newport County
England
Newport County Score Centre - Live Newport County scores, results, fixtures and stats.
Latest Newport County Score
HideLeague Two : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 | LWWW |
2 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 | WWWW |
3 | ![]() | 3 | 2 | 1 | 0 | 7 | 7 | DDWW |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | LWDW |
5 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | LWWD |
6 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | DLWW |
7 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WWLW |
8 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 | DLWW |
9 | ![]() | 3 | 1 | 2 | 0 | 4 | 5 | WDWD |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | DDDW |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | WDWD |
12 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WWDD |
13 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WDWD |
14 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LDWL |
15 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LD |
16 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | DLLW |
17 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | DL |
18 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDLL |
19 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | LDLL |
20 | ![]() | 3 | 0 | 1 | 2 | -6 | 1 | LL |
21 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LL |
22 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
23 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
24 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 | LLLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
35 | Bailey Hopkins | ![]() | 2007 | Goalkeeper | 1.85 m |
Jordan Wright | ![]() | 1999 | Goalkeeper | 1.87 m | |
Nik Tzanev | ![]() | 1996 | Goalkeeper | 1.95 m | |
3 | Anthony Glennon | ![]() | 1999 | Defender | 1.86 m |
4 | Matthew Baker | ![]() | 2003 | Defender | 1.86 m |
5 | James Clarke | ![]() | 1989 | Defender | 1.83 m |
6 | Ciaran Brennan | ![]() | 2000 | Defender | 1.89 m |
12 | Joe Thomas | ![]() | 2002 | Defender | 1.9 m |
26 | Cameron Evans | ![]() | 2001 | Defender | 1.83 m |
28 | Tom Davies | ![]() | 2003 | Defender | 1.79 m |
29 | Nelson Sanca | ![]() | 2006 | Defender | 1.85 m |
32 | Jaden Warner | ![]() | 2002 | Defender | 1.91 m |
33 | Armani Babah | ![]() | Defender | 1.76 m | |
Lee Jenkins | ![]() | 2001 | Defender | ||
Sam Watkins | ![]() | 2006 | Defender | ||
Habeeb Ogunneye | ![]() | 2005 | Defender | 1.8 m | |
Liam Shephard | ![]() | 1994 | Defender | 1.78 m | |
11 | Cameron Antwi | ![]() | 2001 | Midfielder | 1.77 m |
14 | Kai Whitmore | ![]() | 2001 | Midfielder | 1.78 m |
34 | Jac Norris | ![]() | 2006 | Midfielder | 1.7 m |
38 | Keenan Patten | ![]() | 2001 | Midfielder | 1.86 m |
41 | Riley Lonergan | ![]() | 2006 | Midfielder | |
Corey Evans | ![]() | 2007 | Midfielder | 1.78 m | |
Ben Lloyd | ![]() | 2005 | Midfielder | 1.75 m | |
Matt Smith | ![]() | 1999 | Midfielder | 1.75 m | |
7 | Bobby Kamwa | ![]() | 2000 | Forward | 1.83 m |
9 | Courtney Baker-Richardson | ![]() | 1995 | Forward | 1.85 m |
10 | Oliver Greaves | ![]() | 1999 | Forward | 1.77 m |
21 | Michael Spellman | ![]() | 2002 | Forward | 1.84 m |
40 | Moses Alexander-Walker | ![]() | 2007 | Forward | |
Michael Reindorf | ![]() | 2005 | Forward | 1.73 m | |
Morgan Evans | ![]() | 2006 | Forward | 1.78 m | |
Gerard Garner | ![]() | 1997 | Forward | 1.88 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1 | 1.5 |
Goals conceded | 1 | 1.5 |
Time first goal scored | 49 mins | 62 mins |
Time first goal conceded | 65 mins | 49 mins |
Yellow cards | 1 | 2.5 |
Red cards | 0 | 0 |
Subs used | 4 | 2 |
Biggest victory | - | 2-1 |
Biggest defeat | - | 2-1 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Newport County score data is brought to you free from TurboScores, the football statistics experts.
The latest Newport County score can always be found here today at Turboscores, along with essential Newport County statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.