
Germany
National Teams
Germany Score Centre - Live Germany scores, results, fixtures and stats.
Latest Germany Score
HideWomen's Nations League
HideSquad
HideNo. | Player | Born | Position | Height |
---|---|---|---|---|
1 | Ann-Katrin Berger | 1990 | Goalkeeper | 1.8 m |
12 | Stina Johannes | 2000 | Goalkeeper | 1.77 m |
21 | Ena Mahmutovic | 2003 | Goalkeeper | 1.77 m |
2 | Sarai Linder | 1999 | Defender | 1.7 m |
3 | Kathrin Hendrich | 1992 | Defender | 1.73 m |
4 | Rebecca Knaak | 1996 | Defender | 1.75 m |
5 | Carlotta Wamser | 2003 | Defender | 1.67 m |
6 | Janina Minge | 1999 | Defender | 1.7 m |
7 | Giulia Gwinn | 1999 | Defender | 1.72 m |
17 | Franziska Kett | 2004 | Defender | 1.71 m |
23 | Sophia Kleinherne | 2000 | Defender | 1.69 m |
8 | Sydney Lohmann | 2000 | Midfielder | 1.74 m |
9 | Sjoeke Nüsken | 2001 | Midfielder | 1.73 m |
13 | Sara Däbritz | 1995 | Midfielder | 1.71 m |
16 | Linda Dallmann | 1994 | Midfielder | 1.58 m |
20 | Elisa Senß | 1997 | Midfielder | 1.61 m |
22 | Jule Brand | 2002 | Midfielder | 1.77 m |
10 | Laura Freigang | 1998 | Forward | 1.72 m |
11 | Lea Schüller | 1997 | Forward | 1.73 m |
14 | Cora Zicai | 2004 | Forward | 1.75 m |
15 | Selina Cerci | 2000 | Forward | 1.71 m |
18 | Giovanna Hoffmann | 1998 | Forward | 1.74 m |
19 | Klara Bühl | 2000 | Forward | 1.72 m |
Fixtures
HideResults
Hide03 June 2025 - 19:30


Women's Nations League - League A - Group 1
30 May 2025 - 19:30


Women's Nations League - League A - Group 1
08 April 2025 - 16:45


Women's Nations League - League A - Group 1
04 April 2025 - 19:35


Women's Nations League - League A - Group 1
25 February 2025 - 17:15


Women's Nations League - League A - Group 1
Lague position analysis
HideThis live Germany score data is brought to you free from TurboScores, the football statistics experts.
The latest Germany score can always be found here today at Turboscores, along with essential Germany statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.