
Sheffield Wednesday
England
Sheffield Wednesday Score Centre - Live Sheffield Wednesday scores, results, fixtures and stats.
Latest Sheffield Wednesday Score
HideChampionship : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 | LDWW |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 | DLWW |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWW |
4 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | LDWD |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | LWDW |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | W |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
8 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
9 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
10 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
11 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DWLW |
12 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | L |
13 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DDWL |
14 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
15 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
16 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | WLWL |
17 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | D |
18 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LWDL |
19 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | L |
20 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
21 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
22 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
23 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DDLL |
24 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
25 | Logan Stretch | ![]() | 2006 | Goalkeeper | |
34 | Killian Barrett | ![]() | 2004 | Goalkeeper | 1.9 m |
47 | Pierce Charles | ![]() | 2005 | Goalkeeper | 1.85 m |
2 | Liam Palmer | ![]() | 1991 | Defender | 1.88 m |
3 | Max Lowe | ![]() | 1997 | Defender | 1.75 m |
5 | Di'Shon Bernard | ![]() | 2000 | Defender | 1.89 m |
6 | Dominic Iorfa | ![]() | 1995 | Defender | 1.93 m |
7 | Yan Valery | ![]() | 1999 | Defender | 1.8 m |
22 | Gabriel Otegbayo | ![]() | 2005 | Defender | 1.93 m |
23 | Guilherme Siqueira | ![]() | 2004 | Defender | 1.8 m |
27 | Reece Johnson | ![]() | 2006 | Defender | |
30 | Ernie Weaver | ![]() | 2006 | Defender | |
32 | Joe Emery | ![]() | Defender | ||
33 | Yisa Alao | ![]() | Defender | ||
38 | Mackenzie Maltby | ![]() | 2004 | Defender | 1.86 m |
4 | Sean Fusire | ![]() | 2005 | Midfielder | 1.81 m |
8 | Svante Ingelsson | ![]() | 1998 | Midfielder | 1.89 m |
10 | Barry Bannan | ![]() | 1989 | Midfielder | 1.7 m |
14 | Nathaniel Chalobah | ![]() | 1994 | Midfielder | 1.87 m |
20 | Rio Shipston | ![]() | 2004 | Midfielder | 1.75 m |
37 | Jarvis Thornton | ![]() | 2006 | Midfielder | |
9 | Jamal Lowe | ![]() | 1994 | Forward | 1.83 m |
12 | Ike Ugbo | ![]() | 1998 | Forward | 1.86 m |
17 | Charlie McNeill | ![]() | 2003 | Forward | 1.82 m |
19 | Olaf Kobacki | ![]() | 2001 | Forward | 1.78 m |
29 | George Brown | ![]() | Forward | ||
31 | William Grainger | ![]() | 2008 | Forward | |
36 | Bruno Fernandes | ![]() | 2006 | Forward | |
39 | Donald Kamwa | ![]() | 2005 | Forward | 1.84 m |
42 | Bailey-Tye Cadamarteri | ![]() | 2005 | Forward | 1.83 m |
Favour Onukwuli | ![]() | Forward |
Top Scorers : 2025 - 2026
HidePlayer | ![]() |
---|---|
![]() | 1 |
Cards Shown : 2025 - 2026
HidePlayer | ![]() | ![]() |
---|---|---|
![]() | 2 | 1 |
Fixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 0 | 1 |
Goals conceded | 3 | 2 |
Time first goal scored | - | 26 mins |
Time first goal conceded | 1 mins | 54 mins |
Yellow cards | 0 | 2 |
Red cards | 0 | 1 |
Subs used | 5 | 4 |
Biggest victory | - | - |
Biggest defeat | 3-0 | 2-1 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Sheffield Wednesday score data is brought to you free from TurboScores, the football statistics experts.
The latest Sheffield Wednesday score can always be found here today at Turboscores, along with essential Sheffield Wednesday statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.