
Cheltenham Town
England
Cheltenham Town Score Centre - Live Cheltenham Town scores, results, fixtures and stats.
Latest Cheltenham Town Score
HideLeague Two : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 | LWWW |
2 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 | WWWW |
3 | ![]() | 3 | 2 | 1 | 0 | 7 | 7 | DDWW |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | LWDW |
5 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | LWWD |
6 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | DLWW |
7 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WWLW |
8 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 | DLWW |
9 | ![]() | 3 | 1 | 2 | 0 | 4 | 5 | WDWD |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | DDDW |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | WDWD |
12 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WWDD |
13 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WDWD |
14 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LDWL |
15 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LD |
16 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | DLLW |
17 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | DL |
18 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDLL |
19 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | LDLL |
20 | ![]() | 3 | 0 | 1 | 2 | -6 | 1 | LL |
21 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LL |
22 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
23 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
24 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 | LLLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
21 | Joe Day | ![]() | 1990 | Goalkeeper | 1.9 m |
31 | Jude Franks | ![]() | 2007 | Goalkeeper | |
41 | Mamadou Diallo | ![]() | Goalkeeper | 1.85 m | |
2 | Arkelle Jude-Boyd | ![]() | 2003 | Defender | 1.82 m |
3 | George Harmon | ![]() | 2000 | Defender | 1.8 m |
6 | Robbie Cundy | ![]() | 1997 | Defender | 1.88 m |
17 | Scot Bennett | ![]() | 1990 | Defender | 1.78 m |
18 | Ibrahim Bakare | ![]() | 2002 | Defender | 1.83 m |
19 | Jokūbas Mažionis | ![]() | 2006 | Defender | 1.99 m |
24 | Darragh Power | ![]() | 2000 | Defender | 1.79 m |
James Wilson | ![]() | 1989 | Defender | 1.88 m | |
Taine Anderson | ![]() | 2005 | Defender | ||
4 | Liam Kinsella | ![]() | 1996 | Midfielder | 1.8 m |
7 | Harry Pell | ![]() | 1991 | Midfielder | 1.93 m |
8 | Luke Young | ![]() | 1993 | Midfielder | 1.73 m |
25 | Harrison Sohna | ![]() | 2002 | Midfielder | 1.78 m |
26 | Tommy Backwell | ![]() | 2003 | Midfielder | 1.78 m |
30 | Freddy Willcox | ![]() | 2005 | Midfielder | 1.74 m |
38 | Harry Tustin | ![]() | 2006 | Midfielder | |
42 | Mark Barber | ![]() | Midfielder | ||
44 | Charlie Croose | ![]() | Midfielder | ||
Ryan Broom | ![]() | 1996 | Midfielder | 1.77 m | |
9 | Matty Taylor | ![]() | 1990 | Forward | 1.76 m |
10 | George Miller | ![]() | 1998 | Forward | 1.78 m |
11 | Jordan Thomas | ![]() | 2001 | Forward | 1.78 m |
22 | Ethon Archer | ![]() | 2002 | Forward | 173 m |
29 | Tom King | ![]() | 2006 | Forward | 1.7 m |
Jake Bickerstaff | ![]() | 2001 | Forward | 1.87 m | |
Lee Angol | ![]() | 1994 | Forward | 1.87 m |
Cards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 0 | 0 |
Goals conceded | 2 | 3 |
Time first goal scored | - | - |
Time first goal conceded | 47 mins | 34 mins |
Yellow cards | 7 | 3 |
Red cards | 0 | 0 |
Subs used | 5 | 2.5 |
Biggest victory | - | - |
Biggest defeat | 2-0 | 5-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Cheltenham Town score data is brought to you free from TurboScores, the football statistics experts.
The latest Cheltenham Town score can always be found here today at Turboscores, along with essential Cheltenham Town statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.