
Forest Green Rovers
England
Forest Green Rovers Score Centre - Live Forest Green Rovers scores, results, fixtures and stats.
Latest Forest Green Rovers Score
HideNational League : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 | WDWW |
2 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | W |
3 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | WLWW |
4 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | LWWW |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | D |
6 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | WDDW |
7 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | LDDW |
8 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 | LWLW |
9 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | LWWL |
10 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 | |
11 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDWL |
12 | ![]() | 2 | 1 | 0 | 1 | -1 | 3 | LDLW |
13 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | LDDD |
14 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | WDDD |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | DWWD |
16 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | D |
17 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | LLDL |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | LWLL |
20 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 | |
21 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 | WDLL |
22 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 | DLLL |
23 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WLLL |
24 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DDLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
12 | Fiachra Pagel | ![]() | 2004 | Goalkeeper | 1.96 m |
Luke McNicholas | ![]() | 2000 | Goalkeeper | 1.91 m | |
3 | Sean Long | ![]() | 1995 | Defender | 1.78 m |
5 | Ryan Inniss | ![]() | 1995 | Defender | 1.96 m |
15 | Jordan Moore-Taylor | ![]() | 1994 | Defender | 1.78 m |
26 | Cian Harries | ![]() | 1997 | Defender | 1.86 m |
33 | Keon Sanniola | ![]() | 2005 | Defender | 1.82 m |
35 | Will Merrett | ![]() | Defender | ||
Max Robson | ![]() | 2002 | Defender | 1.82 m | |
Abraham Kanu | ![]() | 2005 | Defender | 1.91 m | |
8 | Charlie McCann | ![]() | 2002 | Midfielder | 1.78 m |
10 | Liam Sercombe | ![]() | 1990 | Midfielder | 1.78 m |
16 | Harvey Bunker | ![]() | 2003 | Midfielder | 1.83 m |
19 | Adam May | ![]() | 1997 | Midfielder | 1.82 m |
32 | Isaac Hughes | ![]() | 2007 | Midfielder | |
45 | Jesse Aldridge | ![]() | Midfielder | ||
Jayden Clarke | ![]() | 2001 | Midfielder | 1.75 m | |
Isaac Moore | ![]() | 2006 | Midfielder | 1.86 m | |
Laurent Mendy | ![]() | 1997 | Midfielder | 1.91 m | |
Tre Pemberton | ![]() | 1999 | Midfielder | 1.81 m | |
Nick Haughton | ![]() | 1994 | Midfielder | 1.78 m | |
7 | Kyle McAllister | ![]() | 1999 | Forward | 1.75 m |
9 | Christian Doidge | ![]() | 1992 | Forward | 1.85 m |
11 | Tom Knowles | ![]() | 1998 | Forward | 1.83 m |
23 | Harry Cardwell | ![]() | 1996 | Forward | 1.85 m |
37 | Jose Marquez | ![]() | 2006 | Forward | |
Yahaya Bamba | ![]() | 1999 | Forward | ||
Aidan Dausch | ![]() | 2006 | Forward | 1.85 m | |
Kairo Mitchell | ![]() | 1997 | Forward | 1.9 m | |
Neil Kengni | ![]() | 2000 | Forward |
Top Scorers : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 2 | 2 |
Goals conceded | 0 | 2 |
Time first goal scored | 75 mins | 54 mins |
Time first goal conceded | - | 16 mins |
Yellow cards | 1 | 0 |
Red cards | 0 | 0 |
Subs used | 0 | 5 |
Biggest victory | 2-0 | - |
Biggest defeat | - | - |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Forest Green Rovers score data is brought to you free from TurboScores, the football statistics experts.
The latest Forest Green Rovers score can always be found here today at Turboscores, along with essential Forest Green Rovers statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.