
Cordoba
Spain
Cordoba Score Centre - Live Cordoba scores, results, fixtures and stats.
Latest Cordoba Score
HideSegunda División : 2025 - 2026
HidePos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | LLDW | |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | ||
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | LDWW | |
4 | ![]() | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | WWWL |
5 | ![]() | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | LWLD |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWD | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWDW | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWL | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLD | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWL | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWLW | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDW | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWL | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW | |
20 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 | DLWL | |
21 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 | ||
22 | ![]() | 1 | 0 | 0 | 1 | -4 | 0 |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Iker Álvarez | ![]() | 2001 | Goalkeeper | 1.9 m |
13 | Carlos Marín | ![]() | 1997 | Goalkeeper | 1.87 m |
35 | Alejandro Arévalo | ![]() | 2007 | Goalkeeper | 1.84 m |
2 | María Alcedo | ![]() | 2001 | Defender | 1.78 m |
3 | José Calderón | ![]() | 2000 | Defender | 1.72 m |
4 | José Martín | ![]() | 1998 | Defender | 1.83 m |
12 | Franck Fomeyem | ![]() | 1999 | Defender | 1.81 m |
16 | Rubén Alves | ![]() | 1994 | Defender | 1.84 m |
21 | Carlos Albarrán | ![]() | 1994 | Defender | 1.87 m |
22 | Carlos Isaac | ![]() | 1998 | Defender | 1.84 m |
28 | Alejandro López | ![]() | 2005 | Defender | 1.78 m |
40 | Cristian Osca | ![]() | 2004 | Defender | 1.91 m |
Ignasi Vilarrasa | ![]() | 1999 | Defender | 1.83 m | |
6 | Álex Sala | ![]() | 2001 | Midfielder | 1.85 m |
7 | Théo Zidane | ![]() | 2002 | Midfielder | 1.96 m |
8 | Ismael Ruiz | ![]() | 2001 | Midfielder | 1.8 m |
15 | Xavier Sintes | ![]() | 2001 | Midfielder | 1.89 m |
20 | Alberto del Moral | ![]() | 2000 | Midfielder | 1.85 m |
24 | Pedro Ortiz | ![]() | 2000 | Midfielder | 1.84 m |
30 | Daniel Requena | ![]() | 2004 | Midfielder | 1.86 m |
38 | Pablo Muñoz | ![]() | 2005 | Midfielder | |
5 | Diego Bri | ![]() | 2002 | Forward | 1.73 m |
10 | Jacobo González | ![]() | 1997 | Forward | 1.76 m |
11 | Kevin Medina | ![]() | 2001 | Forward | 1.73 m |
14 | Nikolay Obolskiy | ![]() | 1997 | Forward | 1.86 m |
14 | Sergio Guardiola | ![]() | 1991 | Forward | 1.84 m |
17 | Adilson Mendes Martins | ![]() | 1997 | Forward | 1.69 m |
18 | Adrián Fuentes | ![]() | 1996 | Forward | 1.86 m |
19 | Dalisson Dali | ![]() | 2000 | Forward | 1.72 m |
23 | Cristian Carracedo | ![]() | 1995 | Forward | 1.79 m |
41 | Juan Bugui | ![]() | 2005 | Forward |
Fixtures
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1.8 | 1 |
Goals conceded | 1.2 | 1.8 |
Time first goal scored | 40 mins | 53 mins |
Time first goal conceded | 35 mins | 43 mins |
Yellow cards | 3.2 | 3 |
Red cards | 0.1 | 0.2 |
Subs used | 4.5 | 4.5 |
Biggest victory | 5-0 | 3-2 |
Biggest defeat | 3-0 | 4-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Cordoba score data is brought to you free from TurboScores, the football statistics experts.
The latest Cordoba score can always be found here today at Turboscores, along with essential Cordoba statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.