
Israel
National Teams
Israel Score Centre - Live Israel scores, results, fixtures and stats.
Latest Israel Score
HideSquad
HideNo. | Player | Born | Position | Height |
---|---|---|---|---|
Roi Mishpati | 1992 | Goalkeeper | 1.9 m | |
Omri Glazer | 1996 | Goalkeeper | 1.9 m | |
Yoav Gerafi | 1993 | Goalkeeper | 1.83 m | |
Daniel Peretz | 2000 | Goalkeeper | 1.9 m | |
Niv Eliasi | 2002 | Goalkeeper | 1.88 m | |
Omer Niron | 2001 | Goalkeeper | 1.95 m | |
Sharif Keouf | 2001 | Goalkeeper | 1.87 m | |
Stav Lemkin | 2003 | Defender | 1.9 m | |
Guy Mizrahi | 2001 | Defender | 1.77 m | |
Ofri Arad | 1998 | Defender | 1.82 m | |
Matan Baltaxa | 1995 | Defender | 1.85 m | |
Raz Shlomo | 1999 | Defender | 1.88 m | |
Idan Nachmias | 1997 | Defender | 1.9 m | |
Sagiv Jehezkel | 1995 | Defender | 1.84 m | |
Miguel Vítor | 1989 | Defender | 1.83 m | |
Eli Dasa | 1992 | Defender | 1.7 m | |
Roy Revivo | 2003 | Defender | 1.8 m | |
Denny Gropper | 1999 | Defender | 1.73 m | |
Doron Leidner | 2002 | Defender | 1.78 m | |
Ilay Feingold | 2004 | Defender | 1.78 m | |
Sean Goldberg | 1995 | Defender | 1.79 m | |
Nikita Stoioanov | 2005 | Defender | 1.92 m | |
Ethane Azoulay | 2002 | Midfielder | 1.75 m | |
Yarin Levi | 2005 | Midfielder | 1.7 m | |
Ramzi Safouri | 1995 | Midfielder | 1.84 m | |
Dia Sabia | 1992 | Midfielder | 1.68 m | |
Dor Peretz | 1995 | Midfielder | 1.85 m | |
Dan Glazer | 1996 | Midfielder | 1.78 m | |
Eliel Peretz | 1996 | Midfielder | 1.89 m | |
Dan Biton | 1995 | Midfielder | 1.75 m | |
Neta Lavi | 1996 | Midfielder | 1.77 m | |
Gabi Kanichowsky | 1997 | Midfielder | 1.65 m | |
Mohammad Abu Fani | 1998 | Midfielder | 1.65 m | |
Mahmmoud Jaber | 1999 | Midfielder | 1.81 m | |
Omri Gandelman | 2000 | Midfielder | 1.88 m | |
Oscar Gloukh | 2004 | Midfielder | 1.7 m | |
Dean David | 1996 | Forward | 1.84 m | |
Anan Khalaili | 2004 | Forward | 1.83 m | |
Guy Melamed | 1992 | Forward | 1.78 m | |
Dor Turgeman | 2003 | Forward | 1.86 m | |
Liel Abada | 2001 | Forward | 1.68 m | |
Tai Baribo | 1998 | Forward | 1.81 m | |
Dolev Haziza | 1995 | Forward | 1.78 m | |
Manor Solomon | 1999 | Forward | 1.7 m | |
Elad Madmon | 2004 | Forward | 1.75 m | |
Yarden Shua | 1999 | Forward | 1.85 m |
Fixtures
HideResults
Hide10 June 2025 - 19:45


Int Friendlies
Average Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1.5 | 1.4 |
Goals conceded | 1.2 | 0.8 |
Time first goal scored | 62 mins | 33 mins |
Time first goal conceded | 34 mins | 19 mins |
Yellow cards | 2.2 | 3.2 |
Red cards | - | - |
Subs used | 2 | 2.4 |
Biggest victory | 2-1 | 2-0 |
Biggest defeat | - | - |
Lague position analysis
HideThis live Israel score data is brought to you free from TurboScores, the football statistics experts.
The latest Israel score can always be found here today at Turboscores, along with essential Israel statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.