
Gefle IF
Sweden
Gefle IF Score Centre - Live Gefle IF scores, results, fixtures and stats.
Latest Gefle IF Score
HideSuperettan : 2024
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 15 | 10 | 5 | 22 | 55 | LDDL |
2 | ![]() | 30 | 15 | 9 | 6 | 24 | 54 | LWWW |
3 | ![]() | 30 | 14 | 7 | 9 | 12 | 49 | DLWW |
4 | ![]() | 30 | 13 | 8 | 9 | 7 | 47 | LDWD |
5 | ![]() | 30 | 12 | 8 | 10 | 7 | 44 | WWDW |
6 | ![]() | 30 | 12 | 7 | 11 | 8 | 43 | DLLL |
7 | ![]() | 30 | 12 | 6 | 12 | -5 | 42 | LDLL |
8 | ![]() | 30 | 11 | 8 | 11 | 2 | 41 | DWWW |
9 | ![]() | 30 | 11 | 8 | 11 | 1 | 41 | LWLD |
10 | ![]() | 30 | 10 | 9 | 11 | 2 | 39 | WLLD |
11 | ![]() | 30 | 10 | 9 | 11 | 1 | 39 | DDLL |
12 | ![]() | 30 | 8 | 12 | 10 | -13 | 36 | DDDW |
13 | ![]() | 30 | 9 | 7 | 14 | -11 | 34 | DLWW |
14 | ![]() | 30 | 8 | 8 | 14 | -14 | 32 | LDLL |
15 | ![]() | 30 | 8 | 8 | 14 | -17 | 32 | DLWL |
16 | ![]() | 30 | 5 | 10 | 15 | -26 | 25 | DDLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
22 | Tim Markström | ![]() | 1986 | Goalkeeper | 1.99 m |
Oscar Jonsson | ![]() | 1997 | Goalkeeper | 1.86 m | |
Tobias Johansson | ![]() | 1996 | Goalkeeper | 1.88 m | |
Noel Sallum | ![]() | 2005 | Goalkeeper | ||
William Hedvall | ![]() | 2007 | Goalkeeper | ||
Eddie Hiekkanen | ![]() | 2001 | Defender | 1.88 m | |
Adam Nezirevic | ![]() | 2004 | Defender | 1.83 m | |
Izak Ädel | ![]() | 2007 | Defender | 1.82 m | |
Deniz Yaldır | ![]() | 1994 | Defender | 1.75 m | |
Theodor Hansemon | ![]() | 2002 | Defender | 1.92 m | |
Philip Ekman | ![]() | 2003 | Defender | 1.92 m | |
Kevin Persson | ![]() | 1998 | Defender | 1.84 m | |
Martin Rauschenberg | ![]() | 1992 | Defender | 1.85 m | |
Christoffer Aspgren | ![]() | 1995 | Defender | 1.75 m | |
Niclas Håkansson | ![]() | 1996 | Defender | 1.98 m | |
Umit Aras | ![]() | 1995 | Defender | 1.83 m | |
Oskar Käck | ![]() | 2004 | Defender | 1.77 m | |
Måns Berggren | ![]() | 2001 | Midfielder | ||
Henrik Bellman | ![]() | 1999 | Midfielder | 1.76 m | |
Iu Ranera | ![]() | 1995 | Midfielder | 1.78 m | |
Samuel Adrian | ![]() | 1998 | Midfielder | 1.82 m | |
Oskar Karlsson | ![]() | 2002 | Midfielder | ||
Albin Hjelm | ![]() | 2004 | Midfielder | 1.73 m | |
Lukas Browning-Lagerfeldt | ![]() | 1999 | Midfielder | 1.83 m | |
Yonis Shino | ![]() | 2004 | Midfielder | 1.66 m | |
Anton Lund | ![]() | 2006 | Midfielder | ||
Leon Beronius | ![]() | 2005 | Forward | ||
Aaron Stoch Rydell | ![]() | 2006 | Forward | 1.72 m | |
Ahmed During | ![]() | 2004 | Forward | ||
Alvin Lättman | ![]() | 2004 | Forward | 1.78 m | |
Sebastian Friman | ![]() | 1998 | Forward | 1.78 m | |
Leo Englund | ![]() | 1991 | Forward | 1.89 m | |
Jacob Hjelte | ![]() | 1996 | Forward | 1.88 m | |
Ferhan Abic | ![]() | 2001 | Forward | 1.87 m | |
Malïk Mokédé | ![]() | 2005 | Forward | 1.78 m |
Top Scorers : 2024
HideCards Shown : 2024
HideResults
HideAverage Statistics : 2024
HideHome | Away | |
---|---|---|
Goals scored | 1.6 | 0.9 |
Goals conceded | 1.5 | 2.1 |
Time first goal scored | 34 mins | 42 mins |
Time first goal conceded | 31 mins | 34 mins |
Yellow cards | 2.2 | 2 |
Red cards | 0 | 0.1 |
Subs used | 3.7 | 3.5 |
Biggest victory | 3-1 | 2-0 |
Biggest defeat | 4-0 | 4-0 |
Match by match performance : 2024
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Gefle IF score data is brought to you free from TurboScores, the football statistics experts.
The latest Gefle IF score can always be found here today at Turboscores, along with essential Gefle IF statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.