
Guadalajara
Mexico
Guadalajara Score Centre - Live Guadalajara scores, results, fixtures and stats.
Latest Guadalajara Score
HideLiga MX (Clausura) : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWD |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLW |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWD |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDDL |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWD |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLL |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWL |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLW |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWDW |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWW |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Raúl Rangel | ![]() | 2000 | Goalkeeper | 1.9 m |
13 | Óscar Whalley | ![]() | 1994 | Goalkeeper | 1.89 m |
30 | Eduardo García | ![]() | 2002 | Goalkeeper | 1.83 m |
181 | Juan Liceaga | ![]() | 2007 | Goalkeeper | 1.85 m |
2 | Alan Mozo | ![]() | 1997 | Defender | 1.74 m |
3 | Gilberto Sepúlveda | ![]() | 1999 | Defender | 1.8 m |
4 | Miguel Tapias | ![]() | 1997 | Defender | 1.79 m |
5 | Bryan González | ![]() | 2003 | Defender | 1.81 m |
18 | Luis Olivas | ![]() | 2000 | Defender | 1.85 m |
19 | Diego Campillo | ![]() | 2001 | Defender | 1.8 m |
21 | José Castillo Pérez | ![]() | 2001 | Defender | 1.79 m |
24 | Miguel Gómez | ![]() | 2002 | Defender | 1.74 m |
27 | Leonardo Sepúlveda | ![]() | 2001 | Defender | 1.84 m |
33 | Raúl Martínez | ![]() | 2003 | Defender | 1.85 m |
42 | Diego Delgadillo | ![]() | 2004 | Defender | 1.8 m |
64 | Daniel Flores | ![]() | 2003 | Defender | 1.76 m |
6 | Omar Govea | ![]() | 1996 | Midfielder | 1.76 m |
15 | Érick Gutiérrez | ![]() | 1995 | Midfielder | 1.78 m |
17 | Luis Romo | ![]() | 1995 | Midfielder | 1.82 m |
23 | Daniel Aguirre | ![]() | 1999 | Midfielder | 1.7 m |
28 | Rubén González | ![]() | 1994 | Midfielder | 1.76 m |
31 | Yael Padilla | ![]() | 2005 | Midfielder | 1.72 m |
37 | Richard Ledezma | ![]() | 2000 | Midfielder | 1.75 m |
44 | Saúl Zamora | ![]() | 2003 | Midfielder | 1.72 m |
226 | Santiago Sandoval | ![]() | 2007 | Midfielder | 1.65 m |
7 | Cade Cowell | ![]() | 2003 | Forward | 1.75 m |
9 | Alán Pulido | ![]() | 1991 | Forward | 1.77 m |
10 | Efraín Álvarez | ![]() | 2002 | Forward | 1.73 m |
11 | Isaác Brizuela | ![]() | 1990 | Forward | 1.71 m |
14 | Javier Hernández | ![]() | 1988 | Forward | 1.75 m |
25 | Roberto Alvarado | ![]() | 1998 | Forward | 1.76 m |
26 | Hugo Camberos | ![]() | 2007 | Forward | 1.68 m |
29 | Teun Wilke | ![]() | 2002 | Forward | 1.91 m |
34 | Armando González | ![]() | 2003 | Forward | 1.79 m |
Fidel Barajas | ![]() | 2006 | Forward | 1.75 m |
Fixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 2.5 | 0 |
Goals conceded | 2.5 | 1 |
Time first goal scored | 48 mins | - |
Time first goal conceded | 46 mins | 47 mins |
Yellow cards | 2.5 | 1 |
Red cards | 0 | 0 |
Subs used | 5 | 5 |
Biggest victory | 4-3 | - |
Biggest defeat | 2-1 | 1-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Guadalajara score data is brought to you free from TurboScores, the football statistics experts.
The latest Guadalajara score can always be found here today at Turboscores, along with essential Guadalajara statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.