
Leon
Mexico
Leon Score Centre - Live Leon scores, results, fixtures and stats.
Latest Leon Score
HideLiga MX (Clausura) : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWD |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLW |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWD |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDDL |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWD |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLL |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWL |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLW |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWDW |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWW |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Alfonso Blanco | ![]() | 1987 | Goalkeeper | 1.82 m |
12 | Óscar Jiménez | ![]() | 1988 | Goalkeeper | 1.82 m |
23 | Óscar García | ![]() | 2003 | Goalkeeper | 1.8 m |
2 | Valentín Gauthier | ![]() | 2003 | Defender | 1.91 m |
3 | Paolo Medina | ![]() | 1999 | Defender | 1.74 m |
15 | Óscar Villa | ![]() | 2001 | Defender | 1.76 m |
21 | Stiven Barreiro | ![]() | 1994 | Defender | 1.87 m |
22 | Adonis Frías | ![]() | 1998 | Defender | 1.8 m |
25 | Paul Bellón | ![]() | 1997 | Defender | 1.89 m |
28 | David Ramírez | ![]() | 1995 | Defender | 1.68 m |
32 | Luis Cervantes | ![]() | 2001 | Defender | 1.74 m |
35 | Diego Luna | ![]() | 2001 | Defender | 1.8 m |
246 | Christopher Mora | ![]() | 2005 | Defender | 1.74 m |
4 | Nicolas Fonseca | ![]() | 1998 | Midfielder | 1.79 m |
6 | Fernando Beltrán | ![]() | 1998 | Midfielder | 1.64 m |
10 | James Rodríguez | ![]() | 1991 | Midfielder | 1.8 m |
17 | Gael García | ![]() | 2004 | Midfielder | 1.73 m |
20 | Rodrigo Echeverría | ![]() | 1995 | Midfielder | 1.81 m |
27 | Ángel Estrada | ![]() | 2003 | Midfielder | 1.82 m |
31 | Sebastían Santos | ![]() | 2003 | Midfielder | 1.8 m |
33 | Héctor Uribe | ![]() | 2004 | Midfielder | 1.73 m |
Alfonso Alvarado | ![]() | 2000 | Midfielder | 1.75 m | |
Daniel Arcila | ![]() | 2002 | Midfielder | 1.84 m | |
183 | Luis Valadez | ![]() | 2004 | Midfielder | 1.72 m |
232 | Youssef Ortiz | ![]() | 2006 | Midfielder | 1.72 m |
235 | Diego Lomelí | ![]() | 2005 | Midfielder | 1.83 m |
237 | José Saldamando | ![]() | 2005 | Midfielder | 1.83 m |
7 | Iván Moreno | ![]() | 1998 | Forward | 1.67 m |
8 | Emiliano Rigoni | ![]() | 1993 | Forward | 1.8 m |
14 | Ettson Ayón | ![]() | 2001 | Forward | 1.88 m |
24 | Carlos Cisneros | ![]() | 1993 | Forward | 1.75 m |
26 | Salvador Reyes | ![]() | 1998 | Forward | 1.75 m |
34 | Víctor Barajas | ![]() | 2002 | Forward | 1.7 m |
Emilio Rodríguez | ![]() | 2003 | Forward | 1.75 m | |
Jordi Cortizo | ![]() | 1996 | Forward | 1.82 m | |
Rogelio Funes Mori | ![]() | 1991 | Forward | 1.86 m | |
Ismael Díaz | ![]() | 1997 | Forward | 1.81 m | |
199 | Jonathan Reyes | ![]() | 2004 | Forward | 1.74 m |
234 | Román Almanza | ![]() | 2006 | Forward | 1.78 m |
Fixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 0.7 | 1 |
Goals conceded | 1.3 | 2 |
Time first goal scored | 65 mins | 45 mins |
Time first goal conceded | 52 mins | 62 mins |
Yellow cards | 2 | 2.5 |
Red cards | 0 | 0 |
Subs used | 4 | 3.5 |
Biggest victory | 1-0 | 1-0 |
Biggest defeat | 3-1 | 4-1 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Leon score data is brought to you free from TurboScores, the football statistics experts.
The latest Leon score can always be found here today at Turboscores, along with essential Leon statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.