
Monterrey
Mexico
Monterrey Score Centre - Live Monterrey scores, results, fixtures and stats.
Latest Monterrey Score
HideLiga MX (Clausura) : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWD |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLW |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWD |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDDL |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWD |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLL |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWL |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLW |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWDW |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWW |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Esteban Andrada | ![]() | 1991 | Goalkeeper | 1.93 m |
22 | Luis Cárdenas | ![]() | 1993 | Goalkeeper | 1.8 m |
25 | Santiago Mele | ![]() | 1997 | Goalkeeper | 1.85 m |
41 | Santiago Pérez | ![]() | 2004 | Goalkeeper | 1.91 m |
2 | Ricardo Chávez | ![]() | 1994 | Defender | 1.75 m |
3 | Gerardo Arteaga | ![]() | 1998 | Defender | 1.75 m |
4 | Víctor Guzmán | ![]() | 2002 | Defender | 1.74 m |
13 | Carlos Salcedo | ![]() | 1993 | Defender | 1.85 m |
14 | Érick Aguirre | ![]() | 1997 | Defender | 1.74 m |
15 | Héctor Moreno | ![]() | 1988 | Defender | 1.83 m |
21 | Luis Reyes | ![]() | 1991 | Defender | 1.81 m |
23 | Gustavo Sánchez | ![]() | 2000 | Defender | 1.82 m |
32 | Tony Leone | ![]() | 2004 | Defender | 1.83 m |
33 | Stefan Medina | ![]() | 1992 | Defender | 1.8 m |
34 | César Bustos | ![]() | 2005 | Defender | 1.76 m |
93 | Sergio Ramos | ![]() | 1986 | Defender | 1.84 m |
186 | Alessandro Tagle | ![]() | 2005 | Defender | 1.75 m |
208 | Luis Basulto | ![]() | 2002 | Defender | 1.82 m |
235 | Oscar Soto | ![]() | 2005 | Defender | 1.75 m |
5 | Fidel Ambríz | ![]() | 2003 | Midfielder | 1.75 m |
8 | Óliver Torres | ![]() | 1994 | Midfielder | 1.78 m |
10 | Sergio Canales | ![]() | 1991 | Midfielder | 1.8 m |
30 | Jorge Rodríguez | ![]() | 1995 | Midfielder | 1.79 m |
35 | Iker Fimbres | ![]() | 2005 | Midfielder | 1.74 m |
Pedro Ramírez | ![]() | 2001 | Midfielder | 1.72 m | |
Jaziel Martínez | ![]() | 2000 | Midfielder | 1.75 m | |
184 | Cristian Reyes | ![]() | 2006 | Midfielder | 1.68 m |
200 | Joel Domínguez | ![]() | 2005 | Midfielder | 1.73 m |
207 | José Urías | ![]() | 2006 | Midfielder | 1.69 m |
213 | Luis Ortiz | ![]() | 2006 | Midfielder | 1.68 m |
7 | Germán Berterame | ![]() | 1998 | Forward | 1.73 m |
17 | Jesús Corona | ![]() | 1993 | Forward | 1.73 m |
27 | de la Rosa | ![]() | 2000 | Forward | 1.77 m |
29 | Lucas Ocampos | ![]() | 1994 | Forward | 1.87 m |
Michell Rodríguez | ![]() | 2000 | Forward | 1.66 m | |
192 | Joaquín Moxica | ![]() | 2006 | Forward | 1.78 m |
209 | Francisco Valenzuela | ![]() | 2007 | Forward | 1.83 m |
Fixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 3 | 1.3 |
Goals conceded | 1 | 1.3 |
Time first goal scored | 39 mins | 28 mins |
Time first goal conceded | 25 mins | 58 mins |
Yellow cards | 3 | 2.3 |
Red cards | 0 | 0 |
Subs used | 3 | 4 |
Biggest victory | 3-1 | 3-1 |
Biggest defeat | - | 3-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Monterrey score data is brought to you free from TurboScores, the football statistics experts.
The latest Monterrey score can always be found here today at Turboscores, along with essential Monterrey statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.