
Santos Laguna
Mexico
Santos Laguna Score Centre - Live Santos Laguna scores, results, fixtures and stats.
Latest Santos Laguna Score
HideLiga MX (Clausura) : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWD |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLW |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWD |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DDDL |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWD |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLL |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWL |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLW |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWDW |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWW |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Carlos Acevedo | ![]() | 1996 | Goalkeeper | 1.84 m |
33 | Héctor Holguín | ![]() | 2001 | Goalkeeper | 1.8 m |
181 | Erubiel Castro | ![]() | 2002 | Goalkeeper | 1.88 m |
2 | Bruno Amione | ![]() | 2002 | Defender | 1.87 m |
3 | Ismael Govea | ![]() | 1997 | Defender | 1.76 m |
4 | José Abella | ![]() | 1994 | Defender | 1.75 m |
17 | Emmanuel Echeverría | ![]() | 2003 | Defender | 1.74 m |
19 | Haret Ortega | ![]() | 2000 | Defender | 1.88 m |
23 | Edson Gutiérrez | ![]() | 1996 | Defender | 1.76 m |
35 | Kevin Balanta | ![]() | 1997 | Defender | 1.84 m |
Hugo Rodríguez | ![]() | 1990 | Defender | 1.84 m | |
187 | Emilio Santillán | ![]() | 2003 | Defender | 1.72 m |
188 | Jonathan Pérez | ![]() | 2005 | Defender | 1.81 m |
5 | Aldo López | ![]() | 2000 | Midfielder | 1.72 m |
6 | Javier Güémez | ![]() | 1991 | Midfielder | 1.72 m |
8 | Salvador Mariscal | ![]() | 2003 | Midfielder | 1.86 m |
18 | Pedro Aquino | ![]() | 1995 | Midfielder | 1.75 m |
21 | Francisco Villalba | ![]() | 1998 | Midfielder | 1.68 m |
22 | Ronaldo Prieto | ![]() | 1997 | Midfielder | 1.7 m |
24 | Diego Medina | ![]() | 2001 | Midfielder | 1.76 m |
183 | Juan Tejeda | ![]() | 2004 | Midfielder | 1.77 m |
184 | Luis Vega | ![]() | 2004 | Midfielder | 1.77 m |
205 | Guillermo Muñoz | ![]() | 2004 | Midfielder | 1.7 m |
310 | Luis Gómez | ![]() | 2007 | Midfielder | 1.72 m |
7 | Cristián Dájome | ![]() | 1994 | Forward | 1.72 m |
9 | Jordan Carrillo | ![]() | 2001 | Forward | 1.68 m |
10 | Franco Fagúndez | ![]() | 2000 | Forward | 1.87 m |
11 | Anthony Lozano | ![]() | 1993 | Forward | 1.82 m |
13 | Alberto Ocejo | ![]() | 1998 | Forward | 1.8 m |
20 | Kevin Palacios | ![]() | 2000 | Forward | 1.74 m |
26 | Ramiro Sordo | ![]() | 2000 | Forward | 1.74 m |
32 | Bruno Barticciotto | ![]() | 2001 | Forward | 1.77 m |
Jair González | ![]() | 2002 | Forward | 1.73 m | |
198 | Isaác Gómez | ![]() | 2004 | Forward | 1.78 m |
199 | Ronaldo Rubio | ![]() | 2004 | Forward | 1.77 m |
200 | Mario Cordero | ![]() | 2003 | Forward | 1.8 m |
247 | Tahiel Jiménez | ![]() | 2006 | Forward | 1.76 m |
Fixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 2 | 0 |
Goals conceded | 1.3 | 1 |
Time first goal scored | 19 mins | - |
Time first goal conceded | 43 mins | 79 mins |
Yellow cards | 3.3 | 3 |
Red cards | 0.7 | 0 |
Subs used | 4.3 | 5 |
Biggest victory | 3-0 | - |
Biggest defeat | 4-2 | 1-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Santos Laguna score data is brought to you free from TurboScores, the football statistics experts.
The latest Santos Laguna score can always be found here today at Turboscores, along with essential Santos Laguna statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.