
Birmingham City
England
Birmingham City Score Centre - Live Birmingham City scores, results, fixtures and stats.
Latest Birmingham City Score
HideChampionship : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 | LDWW |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 | DLWW |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWW |
4 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | LDWD |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | LWDW |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | W |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
8 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
9 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
10 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
11 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DWLW |
12 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | L |
13 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DDWL |
14 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
15 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
16 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | WLWL |
17 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | D |
18 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LWDL |
19 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | L |
20 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
21 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
22 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
23 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DDLL |
24 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
21 | Ryan Allsop | ![]() | 1992 | Goalkeeper | 1.89 m |
48 | Bradley Mayo | ![]() | 2004 | Goalkeeper | 1.84 m |
James Beadle | ![]() | 2004 | Goalkeeper | 1.93 m | |
2 | Ethan Laird | ![]() | 2001 | Defender | 1.77 m |
3 | Lee Buchanan | ![]() | 2001 | Defender | 1.75 m |
4 | Christoph Klarer | ![]() | 2000 | Defender | 1.94 m |
20 | Alex Cochrane | ![]() | 2000 | Defender | 1.75 m |
23 | Alfons Sampsted | ![]() | 1998 | Defender | 1.8 m |
46 | Tommy Fogarty | ![]() | 2004 | Defender | 1.86 m |
Eiran Cashin | ![]() | 2001 | Defender | 1.87 m | |
Phil Neumann | ![]() | 1997 | Defender | 1.92 m | |
Bright Osayi-Samuel | ![]() | 1997 | Defender | 1.75 m | |
12 | Marc Leonard | ![]() | 2001 | Midfielder | 1.78 m |
13 | Seung-ho Paik | ![]() | 1997 | Midfielder | 1.8 m |
15 | Alfie Chang | ![]() | 2002 | Midfielder | 1.81 m |
18 | Willum Willumsson | ![]() | 1998 | Midfielder | 1.93 m |
19 | Taylor Gardner-Hickman | ![]() | 2001 | Midfielder | 1.78 m |
24 | Tomoki Iwata | ![]() | 1997 | Midfielder | 1.78 m |
35 | George Hall | ![]() | 2004 | Midfielder | 1.75 m |
Kanya Fujimoto | ![]() | 1999 | Midfielder | 1.75 m | |
Tommy Doyle | ![]() | 2001 | Midfielder | 1.79 m | |
8 | Tyler Roberts | ![]() | 1999 | Forward | 1.8 m |
11 | Scott Wright | ![]() | 1997 | Forward | 1.75 m |
14 | Keshi Anderson | ![]() | 1995 | Forward | 1.75 m |
17 | Lyndon Dykes | ![]() | 1995 | Forward | 1.94 m |
28 | Jay Stansfield | ![]() | 2002 | Forward | 1.87 m |
43 | Zaid Betteka | ![]() | 2007 | Forward | 1.8 m |
Kyogo Furuhashi | ![]() | 1995 | Forward | 1.7 m | |
Marvin Ducksch | ![]() | 1994 | Forward | 1.88 m | |
Demarai Gray | ![]() | 1996 | Forward | 1.8 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1 | 2 |
Goals conceded | 1 | 1 |
Time first goal scored | 55 mins | 90 mins |
Time first goal conceded | 95 mins | 50 mins |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Subs used | 4 | 5 |
Biggest victory | - | 2-1 |
Biggest defeat | - | - |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Birmingham City score data is brought to you free from TurboScores, the football statistics experts.
The latest Birmingham City score can always be found here today at Turboscores, along with essential Birmingham City statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.