
Hull City
England
Hull City Score Centre - Live Hull City scores, results, fixtures and stats.
Latest Hull City Score
HideChampionship : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 | LDWW |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 | DLWW |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWW |
4 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | LDWD |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | LWDW |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | W |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
8 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
9 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LDDW |
10 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
11 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DWLW |
12 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | L |
13 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DDWL |
14 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
15 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | LDLW |
16 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | WLWL |
17 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | D |
18 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LWDL |
19 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | L |
20 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
21 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | WDLL |
22 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
23 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DDLL |
24 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WDLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Ivor Pandur | ![]() | 2000 | Goalkeeper | 1.87 m |
12 | Dillon Phillips | ![]() | 1995 | Goalkeeper | 1.88 m |
2 | Lewis Coyle | ![]() | 1995 | Defender | 1.73 m |
3 | Ryan Giles | ![]() | 2000 | Defender | 1.83 m |
4 | Charlie Hughes | ![]() | 2003 | Defender | 1.85 m |
6 | Semi Ajayi | ![]() | 1993 | Defender | 1.93 m |
15 | John Egan | ![]() | 1992 | Defender | 1.85 m |
18 | Cody Drameh | ![]() | 2001 | Defender | 1.75 m |
23 | Akin Famewo | ![]() | 1998 | Defender | 1.88 m |
43 | Stan Ashbee | ![]() | 2006 | Defender | 1.87 m |
46 | Zane Myers | ![]() | 2005 | Defender | 1.76 m |
50 | Noah Wadsworth | ![]() | 2005 | Defender | 1.81 m |
58 | Cathal McCarthy | ![]() | 2006 | Defender | 1.83 m |
James Furlong | ![]() | 2002 | Defender | 1.78 m | |
5 | John Lundstram | ![]() | 1994 | Midfielder | 1.81 m |
20 | Gustavo Puerta | ![]() | 2003 | Midfielder | 1.71 m |
25 | Matt Crooks | ![]() | 1994 | Midfielder | 1.93 m |
27 | Regan Slater | ![]() | 1999 | Midfielder | 1.73 m |
36 | Eliot Matazo | ![]() | 2002 | Midfielder | 1.74 m |
40 | Pharrell Brown | ![]() | 2004 | Midfielder | 1.78 m |
45 | Kasey Palmer | ![]() | 1996 | Midfielder | 1.81 m |
47 | Nathan Tinsdale | ![]() | 2004 | Midfielder | 1.78 m |
Reda Laalaoui | ![]() | 2005 | Midfielder | 1.9 m | |
7 | Liam Millar | ![]() | 1999 | Forward | 1.81 m |
9 | Oli McBurnie | ![]() | 1996 | Forward | 1.91 m |
14 | Harry Vaughan | ![]() | 2004 | Forward | 1.7 m |
21 | Joe Gelhardt | ![]() | 2002 | Forward | 1.8 m |
28 | Kyle Joseph | ![]() | 2001 | Forward | 1.85 m |
33 | Mohamed Belloumi | ![]() | 2002 | Forward | 1.74 m |
41 | Tyrell Sellars-Fleming | ![]() | 2005 | Forward | 1.73 m |
44 | Abu Kamara | ![]() | 2003 | Forward | 1.85 m |
Joel Ndala | ![]() | 2006 | Forward | 1.78 m | |
Enis Destan | ![]() | 2002 | Forward | 1.84 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 3 | 0 |
Goals conceded | 2 | 0 |
Time first goal scored | 2 mins | - |
Time first goal conceded | 9 mins | - |
Yellow cards | 1 | 3 |
Red cards | 0 | 0 |
Subs used | 5 | 4 |
Biggest victory | 3-2 | - |
Biggest defeat | - | - |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Hull City score data is brought to you free from TurboScores, the football statistics experts.
The latest Hull City score can always be found here today at Turboscores, along with essential Hull City statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.