
Colchester United
England
Colchester United Score Centre - Live Colchester United scores, results, fixtures and stats.
Latest Colchester United Score
HideLeague Two : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 | LWWW |
2 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 | WWWW |
3 | ![]() | 3 | 2 | 1 | 0 | 7 | 7 | DDWW |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | LWDW |
5 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | LWWD |
6 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | DLWW |
7 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WWLW |
8 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 | DLWW |
9 | ![]() | 3 | 1 | 2 | 0 | 4 | 5 | WDWD |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | DDDW |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | WDWD |
12 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WWDD |
13 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WDWD |
14 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LDWL |
15 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LD |
16 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | DLLW |
17 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | DL |
18 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDLL |
19 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | LDLL |
20 | ![]() | 3 | 0 | 1 | 2 | -6 | 1 | LL |
21 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LL |
22 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
23 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
24 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 | LLLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Matt Macey | ![]() | 1994 | Goalkeeper | 1.98 m |
12 | Tom Smith | ![]() | 2002 | Goalkeeper | 1.89 m |
46 | Harrison Chamberlain | ![]() | 2006 | Goalkeeper | |
3 | Ellis Iandolo | ![]() | 1997 | Defender | 1.78 m |
6 | Tom Flanagan | ![]() | 1991 | Defender | 1.88 m |
18 | Mandela Egbo | ![]() | 1997 | Defender | 1.8 m |
19 | Rob Hunt | ![]() | 1995 | Defender | 1.71 m |
30 | Kane Vincent-Young | ![]() | 1996 | Defender | 1.8 m |
43 | Frankie Edwards | ![]() | 2006 | Defender | 1.95 m |
Sam Kuffour | ![]() | 2003 | Defender | ||
Josh Powell | ![]() | 2005 | Defender | 1.78 m | |
Jack Tucker | ![]() | 1999 | Defender | 1.92 m | |
Jack Baldwin | ![]() | 1993 | Defender | 1.85 m | |
8 | Teddy Bishop | ![]() | 1996 | Midfielder | 1.78 m |
10 | Jack Payne | ![]() | 1994 | Midfielder | 1.65 m |
16 | Arthur Read | ![]() | 1999 | Midfielder | 1.78 m |
41 | Max Jolliffe | ![]() | 2005 | Midfielder | 1.81 m |
42 | Milton Oni | ![]() | 2006 | Midfielder | 1.78 m |
47 | Ronnie Harvey | ![]() | 2007 | Midfielder | |
49 | Lennox Emery | ![]() | 2008 | Midfielder | |
Ben Perry | ![]() | 2004 | Midfielder | 1.84 m | |
Dominic Gape | ![]() | 1994 | Midfielder | 1.8 m | |
7 | Harry Anderson | ![]() | 1997 | Forward | 1.79 m |
9 | Samson Tovide | ![]() | 2004 | Forward | 1.75 m |
11 | John-Kymani Gordon | ![]() | 2003 | Forward | 1.81 m |
14 | Kyreece Lisbie | ![]() | 2003 | Forward | 1.8 m |
21 | Owura Edwards | ![]() | 2001 | Forward | 1.73 m |
23 | Adrian Akande | ![]() | 2003 | Forward | 1.76 m |
31 | Oscar Thorn | ![]() | 2004 | Forward | 1.7 m |
33 | Lyle Taylor | ![]() | 1990 | Forward | 1.88 m |
39 | Kien Connolly | ![]() | 2005 | Forward | 1.9 m |
Jaden Williams | ![]() | 2004 | Forward | 1.76 m | |
Will Goodwin | ![]() | 2002 | Forward | 1.93 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1 | 1.5 |
Goals conceded | 1 | 0.5 |
Time first goal scored | 87 mins | 33 mins |
Time first goal conceded | 15 mins | 36 mins |
Yellow cards | 2 | 1 |
Red cards | 0 | 0 |
Subs used | 5 | 2.5 |
Biggest victory | - | 2-0 |
Biggest defeat | - | - |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Colchester United score data is brought to you free from TurboScores, the football statistics experts.
The latest Colchester United score can always be found here today at Turboscores, along with essential Colchester United statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.