
Finland
National Teams
Finland Score Centre - Live Finland scores, results, fixtures and stats.
Latest Finland U21 Score
HideUEFA U21 Qual
HideSquad
HideNo. | Player | Born | Position | Height |
---|---|---|---|---|
1 | Lucas Bergström | 2002 | Goalkeeper | 1.99 m |
12 | Elmo Henriksson | 2003 | Goalkeeper | 2 m |
23 | Roope Paunio | 2002 | Goalkeeper | 1.9 m |
2 | Rony Jansson | 2004 | Defender | 1.83 m |
3 | Tomas Galvez | 2005 | Defender | 1.78 m |
5 | Samuli Miettinen | 2004 | Defender | 1.88 m |
14 | Kalle Wallius | 2003 | Defender | 1.74 m |
16 | Dario Naamo | 2005 | Defender | 1.75 m |
21 | Ville Koski | 2002 | Defender | 1.85 m |
22 | Miska Ylitolva | 2004 | Defender | 1.8 m |
4 | Matti Peltola | 2002 | Midfielder | 1.87 m |
6 | Santeri Väänänen | 2002 | Midfielder | 1.78 m |
7 | Naatan Skyttä | 2002 | Midfielder | 1.7 m |
8 | Adam Markhiev | 2002 | Midfielder | 1.83 m |
10 | Doni Arifi | 2002 | Midfielder | 1.95 m |
13 | Niklas Pyyhtiä | 2003 | Midfielder | 1.88 m |
15 | Luka Hyryläinen | 2004 | Midfielder | 1.97 m |
20 | Otso Liimatta | 2004 | Midfielder | 1.69 m |
9 | Teemu Hytönen | 2002 | Forward | 1.94 m |
11 | Casper Terho | 2003 | Forward | 1.84 m |
17 | Juho Talvitie | 2005 | Forward | 1.77 m |
18 | Topi Keskinen | 2003 | Forward | 1.8 m |
19 | Oiva Jukkola | 2002 | Forward | 1.85 m |
Fixtures
HideResults
Hide19 November 2024 - 17:30


UEFA U21 Qual - Play-offs
15 November 2024 - 16:45


UEFA U21 Qual - Play-offs
15 October 2024 - 17:00


UEFA U21 Qual - Group E
11 October 2024 - 19:00


UEFA U21 Qual - Group E
10 September 2024 - 16:00


UEFA U21 Qual - Group E
06 September 2024 - 17:00


UEFA U21 Qual - Group E
26 March 2024 - 14:00


UEFA U21 Qual - Group E
Lague position analysis
HideThis live Finland U21 score data is brought to you free from TurboScores, the football statistics experts.
The latest Finland score can always be found here today at Turboscores, along with essential Finland statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.