
Burundi
National Teams
Burundi Score Centre - Live Burundi scores, results, fixtures and stats.
Latest Burundi Score
HideSquad
HideNo. | Player | Born | Position | Height |
---|---|---|---|---|
1 | Jonathan Nahimana | 1999 | Goalkeeper | 1.9 m |
13 | Justin Ndikumana | 1993 | Goalkeeper | |
14 | Omar Ngandu | 1997 | Defender | |
16 | David Nshimirimana | 1997 | Defender | |
19 | Frédéric Nsabiyumva | 1995 | Defender | 1.9 m |
22 | Christophe Nduwarugira | 1994 | Defender | 1.86 m |
2 | Enock Sabumukama | 1995 | Midfielder | 1.78 m |
4 | Pierre Kwizera | 1991 | Midfielder | 1.71 m |
5 | Gael Bigirimana | 1993 | Midfielder | 1.73 m |
8 | Gaël Duhayindavyi | 1990 | Midfielder | 1.75 m |
10 | Shasiri Nahimana | 1993 | Midfielder | 1.7 m |
12 | Hussein Shabani | 1990 | Midfielder | 1.86 m |
17 | Cédric Amissi | 1990 | Midfielder | 1.73 m |
20 | Francis Mustafa | 1996 | Midfielder | |
3 | Elvis Kamsoba | 1996 | Forward | 1.65 m |
7 | Fiston Razak | 1993 | Forward | 1.75 m |
9 | Laudit Mavugo | 1993 | Forward | 1.78 m |
11 | Selemani Ndikumana | 1988 | Forward | 1.86 m |
18 | Saido Berahino | 1993 | Forward | 1.8 m |
21 | Mohamed Amissi | 2000 | Forward | 1.73 m |
Fixtures
HideResults
Hide10 June 2025 - 17:00


Int Friendlies
06 June 2025 - 20:00


Int Friendlies
25 March 2025 - 19:00


WC Qual. Africa - Round 1 - Group F
21 March 2025 - 19:00


WC Qual. Africa - Round 1 - Group F
11 June 2024 - 20:00


WC Qual. Africa - Round 1 - Group F
07 June 2024 - 14:00


WC Qual. Africa - Round 1 - Group F
25 March 2024 - 10:00


Int Friendlies
22 March 2024 - 10:00


Int Friendlies
09 January 2024 - 15:00


Int Friendlies
19 November 2023 - 13:00


WC Qual. Africa - Round 1 - Group F
Lague position analysis
HideThis live Burundi score data is brought to you free from TurboScores, the football statistics experts.
The latest Burundi score can always be found here today at Turboscores, along with essential Burundi statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.