
AFC Wimbledon
England
AFC Wimbledon Score Centre - Live AFC Wimbledon scores, results, fixtures and stats.
Latest AFC Wimbledon Score
HideLeague One : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 9 | DWWW |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | DW |
3 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | WWWD |
4 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | WWWD |
5 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | WD |
6 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | DW |
7 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 | LWWL |
8 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | DWLW |
9 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | WL |
10 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | WW |
11 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | LWLW |
12 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LWLD |
13 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | DLWD |
14 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | WLWD |
15 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | LLWL |
16 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | WLLW |
17 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | WLLW |
18 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | WWLL |
19 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | DD |
20 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LLLD |
21 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 | DLDL |
22 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LL |
23 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LLLL |
24 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LLLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Joe McDonnell | ![]() | 1994 | Goalkeeper | 1.91 m | |
Nathan Bishop | ![]() | 1999 | Goalkeeper | 1.85 m | |
6 | Ryan Johnson | ![]() | 1996 | Defender | 1.88 m |
25 | Ethan Sutcliffe | ![]() | 2004 | Defender | 1.87 m |
26 | Riley Harbottle | ![]() | 2000 | Defender | 1.84 m |
31 | Joe Lewis | ![]() | 1999 | Defender | 1.88 m |
33 | Isaac Ogundere | ![]() | 2002 | Defender | 1.77 m |
35 | Riley Horan | ![]() | 2007 | Defender | |
Nathan Asiimwe | ![]() | 2004 | Defender | 1.85 m | |
Steve Seddon | ![]() | 1997 | Defender | 1.79 m | |
4 | Jake Reeves | ![]() | 1993 | Midfielder | 1.73 m |
8 | Callum Maycock | ![]() | 1997 | Midfielder | 1.82 m |
18 | Marcus Browne | ![]() | 1997 | Midfielder | 1.79 m |
19 | Osman Foyo | ![]() | 2004 | Midfielder | 1.84 m |
21 | Myles Hippolyte | ![]() | 1994 | Midfielder | 1.83 m |
24 | Harry Sidwell | ![]() | 2006 | Midfielder | 1.78 m |
41 | Sam Hutchinson | ![]() | 1989 | Midfielder | 1.82 m |
Alistair Smith | ![]() | 1999 | Midfielder | 1.77 m | |
Delano McCoy-Splatt | ![]() | 2004 | Midfielder | 1.72 m | |
9 | Omar Bugiel | ![]() | 1994 | Forward | 1.86 m |
10 | Josh Kelly | ![]() | 1998 | Forward | 1.81 m |
14 | Matty Stevens | ![]() | 1998 | Forward | 1.8 m |
29 | Aron Sasu | ![]() | 2005 | Forward | 1.85 m |
37 | Edward Leach | ![]() | 2007 | Forward | 1.77 m |
Robert Nkeng | ![]() | 2007 | Forward | 1.68 m | |
Danilo Orsi | ![]() | 1996 | Forward | 1.88 m | |
Antwoine Hackford | ![]() | 2004 | Forward | 1.77 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HidePlayer | ![]() | ![]() |
---|---|---|
![]() | 1 | 0 |
![]() | 1 | 0 |
Fixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 2 | 1 |
Goals conceded | 0 | 1 |
Time first goal scored | 41 mins | 32 mins |
Time first goal conceded | - | 86 mins |
Yellow cards | 0 | 1 |
Red cards | 0 | 0 |
Subs used | 5 | 1.5 |
Biggest victory | 2-0 | 2-1 |
Biggest defeat | - | 1-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live AFC Wimbledon score data is brought to you free from TurboScores, the football statistics experts.
The latest AFC Wimbledon score can always be found here today at Turboscores, along with essential AFC Wimbledon statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.