
CRB
Brazil
CRB Score Centre - Live CRB scores, results, fixtures and stats.
Latest CRB Score
HideSérie B : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 6 | 4 | 9 | 42 | DWDW |
2 | ![]() | 22 | 12 | 5 | 5 | 8 | 41 | DDWL |
3 | ![]() | 22 | 9 | 9 | 4 | 6 | 36 | LDDL |
4 | ![]() | 21 | 10 | 4 | 7 | 8 | 34 | WDWD |
5 | ![]() | 22 | 8 | 10 | 4 | 4 | 34 | DLWD |
6 | ![]() | 22 | 10 | 3 | 9 | 2 | 33 | LLWW |
7 | ![]() | 21 | 9 | 5 | 7 | 7 | 32 | WWLW |
8 | ![]() | 22 | 9 | 5 | 8 | 0 | 32 | LWLD |
9 | ![]() | 21 | 8 | 8 | 5 | 8 | 32 | LWDW |
10 | ![]() | 21 | 8 | 4 | 9 | 2 | 28 | LWLW |
11 | ![]() | 22 | 7 | 6 | 9 | -4 | 27 | DDLD |
12 | ![]() | 21 | 6 | 9 | 6 | 0 | 27 | LDDW |
13 | ![]() | 21 | 7 | 5 | 9 | 1 | 26 | WDWL |
14 | ![]() | 21 | 6 | 8 | 7 | -1 | 26 | DDWW |
15 | ![]() | 21 | 7 | 3 | 11 | -5 | 24 | DDDL |
16 | ![]() | 22 | 6 | 4 | 12 | -8 | 22 | DLLD |
17 | ![]() | 21 | 5 | 7 | 9 | -9 | 22 | LWLD |
18 | ![]() | 22 | 5 | 7 | 10 | -16 | 22 | LWLD |
19 | ![]() | 21 | 4 | 9 | 8 | -4 | 21 | DDDL |
20 | ![]() | 22 | 4 | 9 | 9 | -8 | 21 | DDLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Fernando Henrique | ![]() | 1983 | Goalkeeper | 1.89 m | |
Diogo Silva | ![]() | 1986 | Goalkeeper | 1.91 m | |
Arthur Bittencourt | ![]() | 1997 | Goalkeeper | 1.91 m | |
Alan Rodrigues Uchoa | ![]() | 1999 | Defender | 1.85 m | |
Hayner Monjardim Cordeiro | ![]() | 1995 | Defender | 1.78 m | |
Wesley Frazan | ![]() | 1996 | Defender | 1.88 m | |
Alexandre Xandão | ![]() | 1990 | Defender | 1.87 m | |
Gilvan Spuza Correa | ![]() | 1989 | Defender | 1.88 m | |
Heron | ![]() | 2000 | Defender | 1.86 m | |
Yan Souto | ![]() | 2001 | Defender | 1.88 m | |
João Paulo | ![]() | 1990 | Defender | 1.72 m | |
Eduardo Diniz Costa | ![]() | 1989 | Defender | 1.79 m | |
Edimar Curitiba Fraga | ![]() | 1986 | Defender | 1.8 m | |
Wellington Gum | ![]() | 1986 | Defender | 1.89 m | |
Nilson Júnior | ![]() | 1991 | Defender | 1.9 m | |
Anderson Conceição | ![]() | 1989 | Defender | 1.88 m | |
Jorge | ![]() | 1996 | Defender | 1.84 m | |
Matheus Ribeiro | ![]() | 1993 | Defender | 1.78 m | |
Cleiton Xavier | ![]() | 1983 | Midfielder | 1.79 m | |
Jean Patrick | ![]() | 1992 | Midfielder | 1.72 m | |
Caio César | ![]() | 1995 | Midfielder | 1.93 m | |
João Paulo | ![]() | 1993 | Midfielder | 1.78 m | |
Valkenedy | ![]() | 1993 | Midfielder | 1.8 m | |
Antônio Feijão | ![]() | 1994 | Midfielder | 1.79 m | |
Wéverton Ferrugem | ![]() | 1988 | Midfielder | 1.82 m | |
Hendrich Meireles Bernardo | ![]() | 1986 | Midfielder | 1.74 m | |
Danilo Danilinho | ![]() | 1987 | Midfielder | 1.64 m | |
Moacir | ![]() | 1986 | Midfielder | 1.84 m | |
Flávio Flavinho | ![]() | 1983 | Midfielder | 1.78 m | |
Antônio Tony | ![]() | 1986 | Midfielder | 1.76 m | |
Auremir | ![]() | 1991 | Midfielder | 1.74 m | |
Renan Bressan | ![]() | 1988 | Midfielder | 1.82 m | |
Leonardo Almeida | ![]() | 2003 | Midfielder | 1.7 m | |
Rômulo Machado | ![]() | 1996 | Midfielder | 1.85 m | |
Paulo Valoura | ![]() | 1986 | Midfielder | 1.72 m | |
Higor Meritão | ![]() | 1994 | Midfielder | 1.84 m | |
João Paulo | ![]() | 1990 | Midfielder | 1.69 m | |
Martan Marthã | ![]() | 1997 | Midfielder | 1.81 m | |
Fernando Henrique | ![]() | 2001 | Midfielder | 1.82 m | |
Kleiton Pego Duarte | ![]() | 1999 | Forward | 1.8 m | |
Vitor Vitão | ![]() | 2000 | Forward | 1.78 m | |
Gabriel Conceição | ![]() | 2001 | Forward | 1.83 m | |
Rafael Bilu | ![]() | 1999 | Forward | 1.74 m | |
Thiago Thiaguinho | ![]() | 2001 | Forward | 1.71 m | |
Iago Santos | ![]() | 1996 | Forward | 1.77 m | |
Cristian Silva | ![]() | 2005 | Forward | 1.85 m | |
David da Hora | ![]() | 2000 | Forward | 1.79 m | |
do Break | ![]() | 1991 | Forward | 1.86 m | |
Anselmo Ramón | ![]() | 1988 | Forward | 1.82 m | |
Cléber Schwenck | ![]() | 1979 | Forward | 1.81 m | |
Willians | ![]() | 1988 | Forward | 1.8 m | |
Willie Barbosa | ![]() | 1993 | Forward | 1.69 m | |
Paulo Moccelin | ![]() | 1994 | Forward | 1.68 m | |
Hyuri | ![]() | 1991 | Forward | 1.84 m | |
Marcelo Marcelinho | ![]() | 1994 | Forward | 1.75 m | |
Erik | ![]() | 1995 | Forward | 1.71 m | |
Jonathan Copete | ![]() | 1988 | Forward | 1.87 m | |
Iago Dias | ![]() | 1993 | Forward | 1.75 m | |
Luiz Dudu | ![]() | 1996 | Forward | 1.72 m | |
Robson Robinho | ![]() | 1998 | Forward | 1.76 m | |
Erick Salles | ![]() | 1994 | Forward | 1.72 m |
Fixtures
HideResults
Hide12 August 2025 - 23:30


Série B
08 August 2025 - 01:00


Copa do Brasil - Round of 16
03 August 2025 - 20:00


Série B
30 July 2025 - 23:30


Copa do Brasil - Round of 16
27 July 2025 - 00:30


Série B
23 July 2025 - 01:35


Série B
17 July 2025 - 23:30


Série B
11 July 2025 - 01:35


Série B
04 July 2025 - 01:35


Série B
27 June 2025 - 01:35


Série B
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideThis live CRB score data is brought to you free from TurboScores, the football statistics experts.
The latest CRB score can always be found here today at Turboscores, along with essential CRB statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.