
Pogon Szczecin
Poland
Pogon Szczecin Score Centre - Live Pogon Szczecin scores, results, fixtures and stats.
Latest Pogon Szczecin Score
HideEkstraklasa : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 5 | 10 | WWD |
2 | ![]() | 5 | 3 | 1 | 1 | 3 | 10 | WDLW |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | DWDW |
4 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | WDWL |
5 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | LDW |
6 | ![]() | 5 | 2 | 1 | 2 | 2 | 7 | LWDL |
7 | ![]() | 4 | 2 | 1 | 1 | -1 | 7 | LWWD |
8 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 | DLWW |
9 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 | WWLL |
10 | ![]() | 4 | 1 | 2 | 1 | 3 | 5 | LDDW |
11 | ![]() | 5 | 1 | 2 | 2 | -1 | 5 | LDWD |
12 | ![]() | 4 | 1 | 2 | 1 | -2 | 5 | WLDD |
13 | ![]() | 5 | 1 | 2 | 2 | -3 | 5 | DDWL |
14 | ![]() | 4 | 1 | 1 | 2 | -2 | 4 | LWDL |
15 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 | DLLW |
16 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | WWLL |
17 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | LLLD |
18 | ![]() | 5 | 0 | 2 | 3 | -6 | -3 | LDDL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Dante Stipica | ![]() | 1991 | Goalkeeper | 1.89 m |
31 | Krzysztof Kamiński | ![]() | 1990 | Goalkeeper | 1.91 m |
33 | Alex Peskovic | ![]() | 2009 | Goalkeeper | |
77 | Valentin Cojocaru | ![]() | 1995 | Goalkeeper | 1.94 m |
91 | Kuba Bochniarz | ![]() | 2009 | Goalkeeper | 1.85 m |
2 | Marian Huja | ![]() | 1999 | Defender | 1.93 m |
4 | Leonardo Borges | ![]() | 2001 | Defender | 1.82 m |
13 | Dimitrios Keramitsis | ![]() | 2004 | Defender | 1.93 m |
22 | Danijel Lončar | ![]() | 1997 | Defender | 1.87 m |
25 | Wojciech Lisowski | ![]() | 1992 | Defender | 1.86 m |
28 | Linus Wahlqvist | ![]() | 1996 | Defender | 1.84 m |
32 | Leonardo Koutris | ![]() | 1995 | Defender | 1.74 m |
36 | Jakub Zawadzki | ![]() | 2008 | Defender | 1.78 m |
6 | Jan Biegański | ![]() | 2002 | Midfielder | 1.83 m |
8 | Fredrik Ulvestad | ![]() | 1992 | Midfielder | 1.83 m |
14 | José Pozo | ![]() | 1996 | Midfielder | 1.71 m |
17 | Jakub Lis | ![]() | 2002 | Midfielder | 1.77 m |
19 | Mor Ndiaye | ![]() | 2000 | Midfielder | 1.85 m |
35 | Maciej Wojciechowski | ![]() | 2007 | Midfielder | 1.78 m |
47 | Natan Lawa | ![]() | 2009 | Midfielder | |
61 | Kacper Smoliński | ![]() | 2001 | Midfielder | 1.74 m |
7 | Musa Juwara | ![]() | 2001 | Forward | 1.7 m |
9 | Efthymis Koulouris | ![]() | 1996 | Forward | 1.83 m |
10 | Adrian Przyborek | ![]() | 2007 | Forward | 1.84 m |
11 | Kamil Grosicki | ![]() | 1988 | Forward | 1.8 m |
18 | Paul Mukairu | ![]() | 2000 | Forward | 1.85 m |
20 | Patrik Paryzek | ![]() | 2006 | Forward | 1.9 m |
29 | Mateusz Bąk | ![]() | 2003 | Forward | 1.81 m |
55 | Renyer | ![]() | 2003 | Forward | 1.74 m |
99 | Kacper Kostorz | ![]() | 1999 | Forward | 1.88 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 4 | 1 |
Goals conceded | 1 | 2.7 |
Time first goal scored | 15 mins | 54 mins |
Time first goal conceded | 9 mins | 33 mins |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Subs used | 5 | 5 |
Biggest victory | 4-1 | - |
Biggest defeat | - | 5-1 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Pogon Szczecin score data is brought to you free from TurboScores, the football statistics experts.
The latest Pogon Szczecin score can always be found here today at Turboscores, along with essential Pogon Szczecin statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.