
Persija Jakarta
Indonesia
Persija Jakarta Score Centre - Live Persija Jakarta scores, results, fixtures and stats.
Latest Persija Jakarta Score
HideSuper League : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 6 | LDWW |
2 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWW |
3 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | DLWD |
4 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | WDWD |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | W |
7 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | DWWL |
8 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | DLWL |
9 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DLLW |
10 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | WLLW |
11 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DWLW |
12 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | LWDD |
13 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | WWDD |
14 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | DLDL |
15 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | D |
16 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DWLL |
17 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DLLL |
18 | ![]() | 2 | 0 | 0 | 2 | -5 | 0 | DLLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Aleks Vrteski | ![]() | 1988 | Goalkeeper | 1.94 m | |
Andritany Ardhiyasa | ![]() | 1991 | Goalkeeper | 1.82 m | |
Ismed Sofyan | ![]() | 1979 | Defender | 1.69 m | |
Ondřej Kúdela | ![]() | 1987 | Defender | 1.82 m | |
Joan Tomàs | ![]() | 1985 | Midfielder | 1.67 m | |
Maciej Gajos | ![]() | 1991 | Midfielder | 1.74 m | |
Kim Sang-Duk | ![]() | 1985 | Midfielder | 1.78 m |
Fixtures
HideResults
Hide16 August 2025 - 13:00


Super League
10 August 2025 - 13:00


Super League
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Persija Jakarta score data is brought to you free from TurboScores, the football statistics experts.
The latest Persija Jakarta score can always be found here today at Turboscores, along with essential Persija Jakarta statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.