Richard Sánchez
Racing Club
Richard Sánchez Profile

Date of Birth 29-03-1996
Age 29
Place of Birth Asunción, Paraguay
Nationality
Paraguay

Height 1.76 m / 5 ft 9 in
Weight 74 kg /11 st 9 lbs
Position Midfielder


Richard Sánchez This Season Stats
Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Liga MX (Apertura) | America | 10 | 8 | 2 | - | - | 1 |
Liga MX (Clausura) | America | 6 | 2 | 4 | - | - | - |
Copa Libertadores | Racing Club | 2 | 1 | 1 | - | - | - |
Primera División (Apertura) | Racing Club | 3 | 1 | 2 | - | - | - |
Primera División (Clausura) | Racing Club | 2 | 1 | 1 | - | - | - |
CONCACAF Champions Cup | America | 1 | - | 1 | - | - | - |
Primera (Apertura) Liguilla | America | 2 | 2 | - | 2 | - | - |
WC Qual. South America | Paraguay | 2 | 1 | 1 | - | - | - |
Richard Sánchez Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2024 - 2025 | 16 | - | ![]() |
2023 - 2024 | 27 | 2 | ![]() |
2022 - 2023 | 31 | 4 | ![]() |
2021 - 2022 | 28 | 2 | ![]() |
2020 - 2021 | 29 | 5 | ![]() |
2019 - 2020 | 16 | - | ![]() |
2018 | - | - | ![]() |
Richard Sánchez