Paraguay, Olympics Squad 2024
Squad
No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Gatito Fernández | 1988 | G | 4 | - | 426 | - | 1 | - |
12 | Rodrigo Frutos | 2003 | G | - | - | - | - | - | - |
22 | Facundo Insfrán | 2006 | G | - | - | - | - | - | - |
2 | Alan Núñez | 2004 | D | 4 | 1 | 352 | - | - | - |
3 | Ronaldo De Jesús | 2001 | D | 4 | - | 426 | - | 1 | - |
4 | Leonardo Rivas | 2001 | D | 4 | - | 412 | - | - | - |
5 | Gilberto Flores | 2003 | D | 4 | 3 | 167 | - | 1 | - |
13 | Alexis Cantero | 2003 | D | 3 | 1 | 187 | - | - | - |
14 | Fabián Balbuena | 1991 | D | 4 | - | 426 | 1 | - | - |
16 | Fernando Román | 2001 | D | 1 | 1 | 5 | - | - | - |
6 | Marcos Gómez | 2001 | M | 4 | - | 426 | - | - | - |
8 | Diego Gómez | 2003 | M | 4 | - | 397 | 1 | 1 | - |
10 | Wílder Viera | 2002 | M | 2 | - | 148 | - | 1 | 1 |
17 | Gustavo Caballero | 2001 | M | 3 | 2 | 154 | - | 2 | - |
20 | Ángel Cardozo Lucena | 1994 | M | 2 | 2 | 86 | - | 1 | - |
7 | Marcelo Fernández | 2001 | F | 3 | - | 249 | 3 | 2 | - |
9 | Kevin Parzajuk | 2002 | F | 3 | 3 | 62 | - | - | - |
11 | Enso González | 2005 | F | 2 | 1 | 28 | - | 1 | - |
15 | Julio Enciso | 2004 | F | 4 | - | 338 | 1 | - | - |
18 | Marcelo Pérez | 2001 | F | 4 | 1 | 326 | - | 2 | - |
19 | Tiago Caballero | 2005 | F | - | - | - | - | - | - |
21 | Rubén Lezcano | 2004 | F | - | - | - | - | - | - |
Check out the full Paraguay, Olympics squad statistics today. Turboscores has all the latest Paraguay squad performance stats and player bios, including, shirts numbers, player ages and Paraguay 2024 appearances and goals plus career stats. You will also find all the key player performance stats for Paraguay player bets
Click here for latest Paraguay scores