
PAOK
Greece
PAOK Score Centre. Live PAOK scores, results, fixtures, squad profiles, league table, top scorers, PAOK tips & PAOK predictions.
Latest PAOK Score
HideSuper League : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDDW |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLL |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWD |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLDD |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWW |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWL |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWW |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWLW |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Jiří Pavlenka | ![]() | 1992 | Goalkeeper | 1.96 m |
41 | Dimitrios Monastirlis | ![]() | 2004 | Goalkeeper | 1.92 m |
54 | Konstantinos Balomenos | ![]() | 2002 | Goalkeeper | 1.87 m |
88 | Luka Gugeshashvili | ![]() | 1999 | Goalkeeper | 1.96 m |
99 | Antonios Tsiftsis | ![]() | 1999 | Goalkeeper | 1.91 m |
3 | Jonjoe Kenny | ![]() | 1997 | Defender | 1.76 m |
5 | Giannis Michailidis | ![]() | 2000 | Defender | 1.85 m |
6 | Dejan Lovren | ![]() | 1989 | Defender | 1.88 m |
16 | Tomasz Kędziora | ![]() | 1994 | Defender | 1.83 m |
21 | Abdul Baba | ![]() | 1994 | Defender | 1.79 m |
23 | Joan Sastre | ![]() | 1997 | Defender | 1.74 m |
32 | Greg Taylor | ![]() | 1997 | Defender | 1.73 m |
33 | Dimitrios Tsopouroglou | ![]() | 2002 | Defender | 1.75 m |
90 | Dimitrios Kottas | ![]() | 2005 | Defender | 1.9 m |
97 | Dimitrios Bataoulas | ![]() | 2007 | Defender | 1.9 m |
2 | Mady Camara | ![]() | 1997 | Midfielder | 1.82 m |
8 | Souahilo Meïté | ![]() | 1994 | Midfielder | 1.87 m |
10 | Dimitris Pelkas | ![]() | 1993 | Midfielder | 1.75 m |
18 | Luka Ivanušec | ![]() | 1998 | Midfielder | 1.75 m |
25 | Konstantinos Thymianis | ![]() | 2001 | Midfielder | 1.86 m |
27 | Magomed Ozdoev | ![]() | 1992 | Midfielder | 1.84 m |
31 | André Ricardo | ![]() | 2000 | Midfielder | 1.78 m |
65 | Giannis Konstantelias | ![]() | 2003 | Midfielder | 1.75 m |
7 | Giorgos Giakoumakis | ![]() | 1994 | Forward | 1.85 m |
9 | Fyodor Chalov | ![]() | 1998 | Forward | 1.8 m |
11 | Taison Barcellos Freda | ![]() | 1988 | Forward | 1.72 m |
14 | Andrija Živković | ![]() | 1996 | Forward | 1.7 m |
30 | Hicham Kanis | ![]() | 1997 | Forward | 1.8 m |
39 | Dimitrios Berdos | ![]() | 2008 | Forward | 1.77 m |
43 | Mahamadou Balde | ![]() | 2007 | Forward | 1.82 m |
47 | Shola Shoretire | ![]() | 2004 | Forward | 1.75 m |
52 | Dimitrios Chatsidis | ![]() | 2006 | Forward | 1.84 m |
56 | Anestis Mythou | ![]() | 2007 | Forward | 1.88 m |
77 | Kiril Despodov | ![]() | 1996 | Forward | 1.79 m |
Thomas Murg | ![]() | 1994 | Forward | 1.74 m |
Fixtures
HideResults
Hide14 August 2025 - 18:00


Europa League Qual. - Third Round
07 August 2025 - 18:30


Europa League Qual. - Third Round
Average Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1.9 | 2 |
Goals conceded | 1 | 1.3 |
Time first goal scored | 42 mins | 37 mins |
Time first goal conceded | 50 mins | 36 mins |
Yellow cards | 1.8 | 2.3 |
Red cards | 0.1 | 0.1 |
Subs used | 4.6 | 4.8 |
Biggest victory | 7-0 | 5-0 |
Biggest defeat | 3-2 | 4-2 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live PAOK score data is brought to you free from TurboScores, the football statistics experts.
The latest PAOK score can always be found here today at Turboscores, along with essential PAOK squad details, PAOK league position PAOK stats, PAOK top scorers. Click any live match to view the PAOK live score centre with live match details as well as PAOK predictions, free PAOK tips, PAOK odds, PAOK match preview and where to see the PAOK match streaming live.