Danubio Primera División (Clausura) League Position 2025
Primera División (Clausura) : 2025
Pos | Équipe | J | V | N | P | +/- | Pts | Forme |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 7 | PPVNV |
2 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | VVNVV |
3 | ![]() | 3 | 2 | 0 | 1 | 3 | 6 | VVVVP |
4 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | VVVVV |
5 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | VVVVP |
6 | ![]() | 3 | 2 | 0 | 1 | -2 | 6 | PNPVV |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | NNPNV |
8 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | PNV |
9 | ![]() | 3 | 2 | 0 | 1 | 2 | 3 | NVVPV |
10 | ![]() | 3 | 1 | 0 | 2 | 0 | 3 | PNVPP |
11 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | PPV |
12 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | NPPNP |
13 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | VNPNP |
14 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | PN |
15 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | VPNPP |
16 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | PPPPP |
The latest Danubio league position. See where Danubio stand in the [comp] table right now and check out how they have performed this season 2025
Click here for latest Danubio scores