
J2 League
Giappone
J2 League Referee Cards Awarded 2025
Arbitri : 2025
Arbitro | Partite | ![]() | ![]() | Cartellini per tempo | |
---|---|---|---|---|---|
Florian Badstübner | 1 | 3 | 0 | 3 (3 / 0) | |
Elliot Bell | 3 | 9 | 0 | 3 (3 / 0) | |
Kazuyoshi Enomoto | 9 | 12 | 0 | 1.3 (1.3 / 0) | |
Ming Fu | 2 | 6 | 0 | 3 (3 / 0) | |
Koichiro Fukushima | 3 | 5 | 0 | 1.7 (1.7 / 0) | |
Jumpei Iida | 2 | 4 | 0 | 2 (2 / 0) | |
Akihiko Ikeuchi | 4 | 7 | 1 | 2.1 (1.8 / 0.3) | |
Yoshiro Imamura | 7 | 25 | 0 | 3.6 (3.6 / 0) | |
Tomohiro Inoue | 10 | 31 | 1 | 3.2 (3.1 / 0.1) | |
Tomohiro Inque | 1 | 3 | 0 | 3 (3 / 0) | |
Shuhei Ishimaru | 12 | 26 | 2 | 2.4 (2.2 / 0.2) | |
Atsushi Kamimura | 6 | 14 | 1 | 2.5 (2.3 / 0.2) | |
Hiroki Kasahara | 3 | 9 | 0 | 3 (3 / 0) | |
Shu Kawamata | 3 | 4 | 0 | 1.3 (1.3 / 0) | |
Hiroyuki Kimura | 3 | 7 | 0 | 2.3 (2.3 / 0) | |
Koei Koya | 3 | 10 | 0 | 3.3 (3.3 / 0) | |
Yosuke Kubota | 11 | 30 | 1 | 2.8 (2.7 / 0.1) | |
Yoshikazu Matsuzawa | 11 | 26 | 0 | 2.4 (2.4 / 0) | |
Takafumi Mikuriya | 2 | 4 | 1 | 2.5 (2 / 0.5) | |
Koki Nagamine | 1 | 3 | 0 | 3 (3 / 0) | |
Koki Nagamine | 1 | 2 | 0 | 2 (2 / 0) | |
Yoshito Nakagawa | 10 | 22 | 1 | 2.3 (2.2 / 0.1) | |
Toshihiro Nakai | 12 | 14 | 1 | 1.3 (1.2 / 0.1) | |
Futoshi Nakamura | 3 | 6 | 1 | 2.3 (2 / 0.3) | |
Keisuke Nobori | 11 | 17 | 1 | 1.6 (1.5 / 0.1) | |
Yusuke Ohashi | 7 | 8 | 0 | 1.1 (1.1 / 0) | |
Takuto Okabe | 6 | 16 | 1 | 2.9 (2.7 / 0.2) | |
Martin Petersen | 1 | 5 | 0 | 5 (5 / 0) | |
Keigo Sendachi | 1 | 4 | 0 | 4 (4 / 0) | |
Keigo Sendachi | 2 | 7 | 1 | 4 (3.5 / 0.5) | |
Daichi Shiino | 11 | 36 | 1 | 3.4 (3.3 / 0.1) | |
Hayato Shimizu | 5 | 5 | 0 | 1 (1 / 0) | |
Yuzo Sutani | 14 | 22 | 0 | 1.6 (1.6 / 0) | |
Koji Takasaki | 5 | 17 | 1 | 3.6 (3.4 / 0.2) | |
Reo Tanaka | 13 | 36 | 1 | 2.9 (2.8 / 0.1) | |
Ryo Tanimoto | 2 | 13 | 1 | 7 (6.5 / 0.5) | |
Genki Tawara | 12 | 39 | 1 | 3.4 (3.3 / 0.1) | |
Masuya Ueda | 2 | 2 | 0 | 1 (1 / 0) | |
Naoto Uehara | 11 | 25 | 1 | 2.4 (2.3 / 0.1) | |
Atsushi Uemura | 1 | 0 | 0 | 0 (0 / 0) | |
Yudai Yamamoto | 4 | 13 | 0 | 3.3 (3.3 / 0) | |
Yoshimi Yamashita | 7 | 16 | 0 | 2.3 (2.3 / 0) | |
Tetsuro Yoshida | 12 | 26 | 3 | 2.5 (2.2 / 0.3) |
Check it out the J2 League 2025 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the J2 League 2025. Discover valuable insights for betting on ‘number of cards’.