
Primera División (Apertura)
Uruguay
Primera División (Apertura) table and stats 2025
League Table : 2025
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 5 | 1 | 13 | 32 | DWWLW |
2 | ![]() | 15 | 9 | 4 | 2 | 19 | 31 | WWWWW |
3 | ![]() | 15 | 9 | 3 | 3 | 8 | 30 | LWDWW |
4 | ![]() | 15 | 8 | 3 | 4 | 4 | 27 | WWWWW |
5 | ![]() | 15 | 7 | 3 | 5 | 5 | 24 | WLWLL |
6 | ![]() | 15 | 6 | 5 | 4 | 4 | 23 | DLDDD |
7 | ![]() | 15 | 6 | 4 | 5 | -1 | 22 | WWWWD |
8 | ![]() | 15 | 5 | 6 | 4 | -1 | 21 | LWDWL |
9 | ![]() | 15 | 5 | 4 | 6 | 0 | 19 | DLDLL |
10 | ![]() | 15 | 4 | 5 | 6 | -6 | 17 | DWLLL |
11 | ![]() | 15 | 3 | 6 | 6 | -10 | 15 | DWLWL |
12 | ![]() | 15 | 3 | 6 | 6 | -7 | 14 | LLLLD |
13 | ![]() | 15 | 1 | 9 | 5 | -5 | 12 | LLLDW |
14 | ![]() | 15 | 2 | 6 | 7 | -5 | 12 | DLLLW |
15 | ![]() | 15 | 3 | 3 | 9 | -8 | 12 | LLLWD |
16 | ![]() | 15 | 2 | 4 | 9 | -10 | 10 | WLWLL |
Want to place a bet on who will win the Primera División (Apertura) this season? Or who will get relegated, top 4 or the next manager to leave? See the latest Primera División (Apertura) table and standings plus all the stats and odds to bring you the most accurate Primera División (Apertura) predictions.