Ocimar Urso
Houston Dynamo
Ocimar Urso Profile

Date of Birth 10-03-1989
Age 36
Place of Birth Taboão da Serra, Brazil
Nationality
Brazil

Height 1.81 m / 5 ft 11 in
Weight 85 kg /13 st 5 lbs
Position Midfielder


Ocimar Urso Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2025 | 1 | - | ![]() |
2025 | 12 | - | ![]() |
2024 | 21 | 1 | ![]() |
2023 | 9 | - | ![]() |
2023 | 6 | - | ![]() |
2022 | 34 | 5 | ![]() |
2021 | 30 | 4 | ![]() |
2020 | 23 | 3 | ![]() |
2019 | 27 | 3 | ![]() |
2016 | 23 | 4 | ![]() |
2015 | 28 | 9 | ![]() |
2014 | 30 | 3 | ![]() |
2013 | 23 | 1 | ![]() |
2012 | 24 | 1 | ![]() |
2011 | 11 | - | ![]() |
Ocimar Urso