
Mitre
Argentina
Mitre Score Centre - Live Mitre scores, results, fixtures and stats.
Latest Mitre Score
HidePrimera Nacional Torneo Malvinas : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Primera B Nacional
HideSquad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Fernando Pellegrino | ![]() | 1986 | Goalkeeper | 1.98 m | |
Emilio Di Fulvio | ![]() | 1995 | Goalkeeper | 1.88 m | |
Gustavo Lescano | ![]() | 2002 | Goalkeeper | 1.87 m | |
Lucas Ceballos | ![]() | 1987 | Defender | 1.78 m | |
Raúl Saavedra | ![]() | 1978 | Defender | 1.66 m | |
Rubén Zamponi | ![]() | 1984 | Defender | 1.86 m | |
Lucas Lazo | ![]() | 1989 | Defender | 1.75 m | |
Agustín Lamosa | ![]() | 2001 | Defender | 1.82 m | |
Oscar Piris | ![]() | 1989 | Defender | 1.81 m | |
Gonzalo Valdivia | ![]() | 2001 | Defender | 1.78 m | |
Hernán Tifner | ![]() | 1996 | Midfielder | 1.75 m | |
Pablo Cortizo | ![]() | 1989 | Midfielder | 1.86 m | |
Agustín Verdugo | ![]() | 1997 | Midfielder | 1.69 m | |
Martin Pérez Guedes | ![]() | 1991 | Midfielder | 1.68 m | |
Conrado Puigdellivol | ![]() | 2001 | Midfielder | 1.84 m | |
Leandro Lencinas | ![]() | 1995 | Forward | 1.74 m | |
Ismael Blanco | ![]() | 1983 | Forward | 1.79 m | |
Adrián Toloza | ![]() | 1990 | Forward | 1.79 m | |
Franco Bustamante | ![]() | 1999 | Forward | 1.67 m | |
Pablo Palacios | ![]() | 1988 | Forward | 1.9 m | |
Agustín Ramírez | ![]() | 2000 | Forward | 1.67 m | |
Ezequiel Cérica | ![]() | 1986 | Forward | 1.82 m | |
Matías Solohaga | ![]() | 1998 | Forward | 1.84 m | |
Francisco Galván | ![]() | 1999 | Forward | 1.9 m | |
Santiago Luján | ![]() | 2002 | Forward | 1.73 m |
Fixtures
HideResults
Hide10 August 2025 - 19:30


Primera B Nacional - Parent
03 August 2025 - 19:00


Primera B Nacional - Parent
27 July 2025 - 19:30


Primera B Nacional - Parent
20 July 2025 - 19:30


Primera B Nacional - Parent
13 July 2025 - 19:30


Primera B Nacional - Parent
06 July 2025 - 18:00


Primera B Nacional - Parent
01 July 2025 - 15:00


Primera B Nacional - Parent
22 June 2025 - 21:00


Primera B Nacional - Parent
15 June 2025 - 19:30


Primera B Nacional - Parent
07 June 2025 - 17:40


Primera B Nacional - Parent
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Mitre score data is brought to you free from TurboScores, the football statistics experts.
The latest Mitre score can always be found here today at Turboscores, along with essential Mitre statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.