
Athletic Club
Brazil
Athletic Club Score Centre - Live Athletic Club scores, results, fixtures and stats.
Latest Athletic Club Score
HideSérie B : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 6 | 4 | 9 | 42 | DWDW |
2 | ![]() | 21 | 12 | 5 | 4 | 10 | 41 | LDDW |
3 | ![]() | 22 | 9 | 9 | 4 | 6 | 36 | LDDL |
4 | ![]() | 21 | 10 | 4 | 7 | 8 | 34 | WDWD |
5 | ![]() | 21 | 8 | 9 | 4 | 4 | 33 | WDLW |
6 | ![]() | 21 | 9 | 5 | 7 | 7 | 32 | WWLW |
7 | ![]() | 21 | 8 | 8 | 5 | 8 | 32 | LWDW |
8 | ![]() | 21 | 9 | 4 | 8 | 0 | 31 | WLWL |
9 | ![]() | 21 | 9 | 3 | 9 | 0 | 30 | WLLW |
10 | ![]() | 21 | 8 | 4 | 9 | 2 | 28 | LWLW |
11 | ![]() | 21 | 6 | 9 | 6 | 0 | 27 | LDDW |
12 | ![]() | 21 | 7 | 5 | 9 | 1 | 26 | WDWL |
13 | ![]() | 21 | 7 | 5 | 9 | -4 | 26 | DDDL |
14 | ![]() | 21 | 6 | 8 | 7 | -1 | 26 | DDWW |
15 | ![]() | 21 | 7 | 3 | 11 | -5 | 24 | DDDL |
16 | ![]() | 22 | 6 | 4 | 12 | -8 | 22 | DLLD |
17 | ![]() | 21 | 5 | 7 | 9 | -9 | 22 | LWLD |
18 | ![]() | 21 | 5 | 6 | 10 | -16 | 21 | LLWL |
19 | ![]() | 21 | 4 | 9 | 8 | -4 | 21 | DDDL |
20 | ![]() | 22 | 4 | 9 | 9 | -8 | 21 | DDLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Adriel Vasconcelos Ramos | ![]() | 2001 | Goalkeeper | 1.95 m | |
Rodrigo Bazilio | ![]() | 2003 | Goalkeeper | 1.89 m | |
Jhonatan Silva | ![]() | 1999 | Defender | 1.86 m | |
Marcelo Ajul | ![]() | 2002 | Defender | 1.87 m | |
Nathan | ![]() | 1998 | Defender | ||
Douglas Silva | ![]() | 1999 | Defender | 1.71 m | |
Patric Cabral Lalau | ![]() | 1989 | Defender | 1.72 m | |
Yuri | ![]() | 1996 | Defender | 1.73 m | |
Wesley Gasolina | ![]() | 2000 | Defender | 1.77 m | |
Rômulo Souza Orestes | ![]() | 1987 | Midfielder | 1.78 m | |
Christian Machado | ![]() | 1995 | Midfielder | 1.75 m | |
Diego Fumaça | ![]() | 1994 | Midfielder | 1.76 m | |
Luciano Silva Santos | ![]() | 2003 | Midfielder | 1.86 m | |
Sandry Santos Goes | ![]() | 2002 | Midfielder | 1.74 m | |
Iarley Barros | ![]() | 2003 | Forward | 1.73 m | |
Ricardo Oliveira | ![]() | 1980 | Forward | 1.82 m | |
Alessio Da Cruz | ![]() | 1997 | Forward | 1.84 m | |
João Vitor | ![]() | 2000 | Forward | 1.74 m | |
Lincoln | ![]() | 2000 | Forward | 1.8 m | |
Ronaldo Tavares | ![]() | 1997 | Forward | 1.94 m |
Fixtures
HideResults
Hide12 August 2025 - 23:30


Série B
04 August 2025 - 23:00


Série B
29 July 2025 - 01:30


Série B
23 July 2025 - 01:30


Série B
19 July 2025 - 01:30


Série B
14 July 2025 - 23:00


Série B
08 July 2025 - 01:00


Série B
29 June 2025 - 20:00


Série B
24 June 2025 - 01:00


Série B
15 June 2025 - 00:30


Série B
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Athletic Club score data is brought to you free from TurboScores, the football statistics experts.
The latest Athletic Club score can always be found here today at Turboscores, along with essential Athletic Club statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.