
Estoril
Portugal
Estoril Score Centre - Live Estoril scores, results, fixtures and stats.
Latest Estoril Score
HideLiga Portugal : 2025 - 2026
HidePos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 6 | DWWW | |
2 | ![]() | 2 | 2 | 0 | 0 | 6 | 6 | LDWW | |
3 | ![]() | 0-2 | 2 | 2 | 0 | 0 | 5 | 6 | WWWW |
4 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 | LWWW | |
5 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWW | |
6 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 | WDDW | |
7 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | WLLW | |
8 | ![]() | 0-2 | 2 | 1 | 0 | 1 | 0 | 3 | LDDW |
9 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | LLLW | |
10 | ![]() | 2 | 1 | 0 | 1 | -4 | 3 | DWWL | |
11 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | WDDD | |
12 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | DWDL | |
13 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LLDL | |
14 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | DLLD | |
15 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | L | |
16 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WLLL | |
17 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WWLL | |
18 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | L |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Joel Robles | ![]() | 1990 | Goalkeeper | 1.95 m |
16 | Martin Turk | ![]() | 2003 | Goalkeeper | 1.9 m |
31 | Diogo Dias | ![]() | 2003 | Goalkeeper | 1.88 m |
Fletcher Lowe | ![]() | 2007 | Goalkeeper | 1.87 m | |
4 | Francisco Ferro | ![]() | 1997 | Defender | 1.91 m |
5 | Diogo Brasido | ![]() | 2003 | Defender | 1.79 m |
17 | Fabrício Garcia | ![]() | 2001 | Defender | 1.72 m |
20 | Gonçalo Costa | ![]() | 2000 | Defender | 1.79 m |
22 | Pedro Carvalho | ![]() | 2003 | Defender | 1.76 m |
24 | Pedro Amaral | ![]() | 1997 | Defender | 1.78 m |
25 | Felix Bacher | ![]() | 2000 | Defender | 1.9 m |
44 | Kévin Boma | ![]() | 2002 | Defender | 1.93 m |
55 | Tiago Parente | ![]() | 2004 | Defender | 1.78 m |
57 | Longin Bimai | ![]() | 2006 | Defender | 1.96 m |
Or Israelov | ![]() | 2004 | Defender | 1.87 m | |
Raúl Parra | ![]() | 1999 | Defender | 1.87 m | |
Ricard Sánchez | ![]() | 2000 | Defender | 1.75 m | |
6 | Alejandro Orellana | ![]() | 2000 | Midfielder | 1.77 m |
8 | Miguel Xeka | ![]() | 1994 | Midfielder | 1.86 m |
10 | Jordan Holsgrove | ![]() | 1999 | Midfielder | 1.8 m |
12 | João Carvalho | ![]() | 1997 | Midfielder | 1.72 m |
21 | Luis Pizzi | ![]() | 1989 | Midfielder | 1.77 m |
45 | Patrick de Paula | ![]() | 1999 | Midfielder | 1.8 m |
66 | Nodar Lominadze | ![]() | 2002 | Midfielder | 1.94 m |
90 | Tiago Brito | ![]() | 2004 | Midfielder | 1.9 m |
Bernardo Lourenço | ![]() | 2002 | Midfielder | 1.79 m | |
Finn Dicke | ![]() | 2004 | Midfielder | 1.81 m | |
Francisco Pereira | ![]() | 2002 | Midfielder | 1.85 m | |
9 | Alejandro Marqués | ![]() | 2000 | Forward | 1.89 m |
11 | Khayon Edwards | ![]() | 2003 | Forward | 1.8 m |
14 | Yanis Begraoui | ![]() | 2001 | Forward | 1.78 m |
19 | André Lacximicant | ![]() | 2001 | Forward | 1.88 m |
99 | Rafik Guitane | ![]() | 1999 | Forward | 1.7 m |
André Peixinho | ![]() | 2004 | Forward | 1.85 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1 | 2 |
Goals conceded | 1 | 3 |
Time first goal scored | 36 mins | 19 mins |
Time first goal conceded | 75 mins | 42 mins |
Yellow cards | 4 | 3 |
Red cards | 0 | 0 |
Subs used | 6 | 4 |
Biggest victory | - | - |
Biggest defeat | - | 3-2 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Estoril score data is brought to you free from TurboScores, the football statistics experts.
The latest Estoril score can always be found here today at Turboscores, along with essential Estoril statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.