
Colón
Argentina
Colón Score Centre - Live Colón scores, results, fixtures and stats.
Primera Nacional Torneo Malvinas : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Primera B Nacional
HideSquad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Matías Ibáñez | ![]() | 1986 | Goalkeeper | 1.9 m | |
Joaquín Enrico | ![]() | 2001 | Goalkeeper | 1.89 m | |
Nicolás Fernández | ![]() | 2002 | Defender | 1.73 m | |
Leandro Ojeda | ![]() | 2001 | Defender | 1.77 m | |
Paolo Goltz | ![]() | 1985 | Defender | 1.84 m | |
Guillermo Ortiz | ![]() | 1992 | Defender | 1.83 m | |
Julián Navas | ![]() | 1993 | Defender | 1.8 m | |
Facundo Castet | ![]() | 1998 | Defender | 1.77 m | |
Alberto Espínola | ![]() | 1991 | Defender | 1.79 m | |
Baldomero Perlaza | ![]() | 1992 | Midfielder | 1.87 m | |
Fabián Henríquez | ![]() | 1995 | Midfielder | 1.72 m | |
Joel Soñora | ![]() | 1996 | Midfielder | 1.77 m | |
Ángel Cardozo Lucena | ![]() | 1994 | Midfielder | 1.76 m | |
Federico Jourdan | ![]() | 1991 | Midfielder | 1.75 m | |
Sebastián Prediger | ![]() | 1986 | Midfielder | 1.84 m | |
Gonzalo Silva | ![]() | 1999 | Midfielder | 1.77 m | |
Carlos Arrúa | ![]() | 1997 | Midfielder | 1.72 m | |
Genaro Rossi | ![]() | 2002 | Forward | 1.82 m | |
Natanael Troncoso | ![]() | 2001 | Forward | 1.77 m | |
Jorge Sanguina | ![]() | 1999 | Forward | 1.8 m | |
Javier Toledo | ![]() | 1986 | Forward | 1.9 m | |
Jorge Benítez | ![]() | 1992 | Forward | 1.82 m | |
Axel Rodríguez | ![]() | 1997 | Forward | 1.8 m | |
Brian Farioli | ![]() | 1998 | Forward | 1.8 m | |
Joaquín Ibáñez | ![]() | 1996 | Forward | 1.78 m |
Results
Hide16 August 2025 - 18:00


Primera B Nacional - Parent
10 August 2025 - 20:00


Primera B Nacional - Parent
03 August 2025 - 22:15


Primera B Nacional - Parent
27 July 2025 - 19:40


Primera B Nacional - Parent
20 July 2025 - 22:00


Primera B Nacional - Parent
13 July 2025 - 17:40


Primera B Nacional - Parent
06 July 2025 - 20:00


Primera B Nacional - Parent
01 July 2025 - 15:00


Primera B Nacional - Parent
23 June 2025 - 23:00


Primera B Nacional - Parent
14 June 2025 - 20:40


Primera B Nacional - Parent
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Colón score data is brought to you free from TurboScores, the football statistics experts.
The latest Colón score can always be found here today at Turboscores, along with essential Colón statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.