
Nacional
Portugal
Nacional Score Centre - Live Nacional scores, results, fixtures and stats.
Latest Nacional Score
HideLiga Portugal : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 | LWWW |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | WWWW |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | DLDW |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | DDWW |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | LDDW |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | WDWW |
7 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 | LDWW |
8 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 | WDDW |
9 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | WLLW |
10 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | LLLW |
11 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | DWDL |
12 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LLDL |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWDD |
14 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 | |
15 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 | LDLL |
16 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 | DWWL |
17 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WLLL |
18 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | L |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Kaique Pereira Azarias | ![]() | 2003 | Goalkeeper | 1.9 m |
12 | Cesar Augusto | ![]() | 2003 | Goalkeeper | 1.94 m |
37 | Lucas França | ![]() | 1996 | Goalkeeper | 1.94 m |
50 | Kevyn | ![]() | 2005 | Goalkeeper | 1.92 m |
2 | João Aurélio | ![]() | 1988 | Defender | 1.82 m |
4 | Ulisses Jeronymo Rocha | ![]() | 1999 | Defender | 1.86 m |
5 | José Gomes | ![]() | 1996 | Defender | 1.85 m |
14 | Ivanildo Fernandes | ![]() | 1996 | Defender | 1.94 m |
16 | Alan Núñez | ![]() | 2004 | Defender | 1.76 m |
21 | Festim Shatri | ![]() | 2003 | Defender | 1.81 m |
24 | Lenny Vallier | ![]() | 1999 | Defender | 1.78 m |
33 | Francisco Gonçalves | ![]() | 2004 | Defender | 1.88 m |
34 | Leonardo Santos | ![]() | 1998 | Defender | 1.86 m |
38 | José Vitor | ![]() | 2001 | Defender | 1.89 m |
6 | Matheus Dias | ![]() | 2002 | Midfielder | 1.87 m |
8 | Miguel Baeza | ![]() | 2000 | Midfielder | 1.77 m |
15 | Chiheb Labidi | ![]() | 2001 | Midfielder | 1.9 m |
18 | André Sousa | ![]() | 1990 | Midfielder | 1.81 m |
20 | João Jota | ![]() | 1993 | Midfielder | 1.76 m |
22 | Filipe Soares | ![]() | 1999 | Midfielder | 1.8 m |
23 | Douglas Nathan | ![]() | 2002 | Midfielder | 1.82 m |
26 | Joel Silva | ![]() | 2003 | Midfielder | 1.85 m |
28 | Igor Liziero | ![]() | 1998 | Midfielder | 1.75 m |
30 | Martim Watts | ![]() | 2005 | Midfielder | 1.84 m |
48 | Josué Souza | ![]() | 2005 | Midfielder | 1.7 m |
88 | Deivison Souza Brito | ![]() | 2006 | Midfielder | 1.85 m |
7 | Witiness Quembo | ![]() | 1996 | Forward | 1.8 m |
9 | Jesús Ramírez | ![]() | 1998 | Forward | 1.87 m |
11 | Paulo Bóia | ![]() | 1998 | Forward | 1.71 m |
17 | Motez Nourani | ![]() | 2002 | Forward | 1.77 m |
19 | Lucas João | ![]() | 1993 | Forward | 1.92 m |
98 | Pablo Ruan | ![]() | 2003 | Forward | 1.81 m |
Cards Shown : 2025 - 2026
HideFixtures
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 0 | 0 |
Goals conceded | 2 | 0 |
Time first goal scored | - | - |
Time first goal conceded | 35 mins | - |
Yellow cards | 3 | - |
Red cards | 0 | - |
Subs used | 3 | - |
Biggest victory | - | - |
Biggest defeat | 2-0 | - |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Nacional score data is brought to you free from TurboScores, the football statistics experts.
The latest Nacional score can always be found here today at Turboscores, along with essential Nacional statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.