
Académico Viseu
Portugal
Académico Viseu Score Centre - Live Académico Viseu scores, results, fixtures and stats.
Latest Académico Viseu Score
HideLiga Portugal 2 : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 | DWWW |
2 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | W |
3 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | WLDW |
4 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 | LWWD |
5 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | D |
6 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | WLLW |
7 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | WLWL |
8 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DLLW |
9 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 | LLWL |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | LDDD |
11 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | DWDD |
12 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | DLDD |
13 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | DLLD |
14 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LWLD |
15 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | DDLD |
16 | ![]() | 2 | 0 | 1 | 1 | -3 | 1 | L |
17 | ![]() | 2 | 0 | 1 | 1 | -4 | 1 | WLDL |
18 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | WWLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Peterson Peçanha | ![]() | 1980 | Goalkeeper | 1.81 m | |
Bruno Brígido | ![]() | 1991 | Goalkeeper | 1.87 m | |
Federico Gomes Gerth | ![]() | 2004 | Goalkeeper | 1.93 m | |
Benjamín Rojas | ![]() | 2001 | Defender | 1.79 m | |
Jose Costa | ![]() | 1985 | Defender | 1.7 m | |
Bruno Miguel | ![]() | 1982 | Defender | 1.88 m | |
Nélson Lenho | ![]() | 1984 | Defender | 1.79 m | |
Stéphane Dasse | ![]() | 1989 | Defender | 1.8 m | |
Cláudio Siqueira Carolino | ![]() | 1977 | Defender | 1.81 m | |
Vumbi Bundu | ![]() | 1995 | Defender | 1.73 m | |
Fábio Santos | ![]() | 1988 | Defender | 1.84 m | |
Steven Pereira | ![]() | 1994 | Defender | 1.84 m | |
Nélson Sampaio | ![]() | 1992 | Defender | 1.86 m | |
Pedro Santos | ![]() | 1983 | Defender | 1.78 m | |
João Pica | ![]() | 1986 | Defender | 1.85 m | |
Tomé Mendes | ![]() | 1986 | Defender | 1.77 m | |
Nikos Michelis | ![]() | 2001 | Defender | 1.9 m | |
Jorge Miguel | ![]() | 1990 | Defender | 1.76 m | |
Henrique Gomes | ![]() | 1995 | Defender | 1.85 m | |
Rafael Fonseca | ![]() | 2001 | Defender | 1.82 m | |
Miguel Bandarra | ![]() | 1996 | Defender | 1.82 m | |
33 | Gabriel Gabi | ![]() | 1981 | Midfielder | 1.74 m |
Fernando Sequeira Ferreira | ![]() | 1986 | Midfielder | 1.83 m | |
Luís Silva | ![]() | 1992 | Midfielder | 1.85 m | |
Lassana Camará | ![]() | 1991 | Midfielder | 1.7 m | |
Luís Alberto | ![]() | 1983 | Midfielder | 1.83 m | |
Diogo Santos | ![]() | 1984 | Midfielder | 1.9 m | |
José Paulo | ![]() | 1994 | Midfielder | 1.88 m | |
Valdemar Pana | ![]() | 1992 | Midfielder | 1.82 m | |
Tarcísio da Silva | ![]() | 1986 | Midfielder | 1.72 m | |
Soufiane Messeguem | ![]() | 2001 | Midfielder | 1.8 m | |
Filipe Cardoso | ![]() | 1994 | Midfielder | 1.9 m | |
Carlos Rentería | ![]() | 1995 | Midfielder | 1.88 m | |
Famana Quizera | ![]() | 2002 | Midfielder | 1.72 m | |
Cihan Kahraman | ![]() | 1998 | Midfielder | 1.75 m | |
Luis Barry | ![]() | 1982 | Forward | 1.96 m | |
Luis Luisinho | ![]() | 1990 | Forward | 1.7 m | |
José Pedro | ![]() | 1992 | Forward | 1.82 m | |
Ricardo Ramírez | ![]() | 1999 | Forward | 1.68 m | |
André Clóvis | ![]() | 1997 | Forward | 1.86 m | |
Eduvie Ikoba | ![]() | 1997 | Forward | 1.91 m | |
Pedro Paulo | ![]() | 1994 | Forward | 1.86 m | |
Paulo Roberto | ![]() | 1985 | Forward | 1.84 m | |
Issoufi Maïga | ![]() | 2002 | Forward | 1.78 m |
Fixtures
HideResults
Hide16 August 2025 - 15:30


Liga Portugal 2
10 August 2025 - 18:00


Liga Portugal 2
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Académico Viseu score data is brought to you free from TurboScores, the football statistics experts.
The latest Académico Viseu score can always be found here today at Turboscores, along with essential Académico Viseu statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.