
Namibia
National Teams
Namibia Score Centre - Live Namibia scores, results, fixtures and stats.
Latest Namibia Score
HideSquad
HideNo. | Player | Born | Position | Height |
---|---|---|---|---|
1 | Lloyd Kazapua | 1989 | Goalkeeper | 1.88 m |
12 | Kennedy Amutenya | 1995 | Goalkeeper | 1.89 m |
16 | Kamaijanda Ndisiro | 1999 | Goalkeeper | 1.85 m |
23 | Edward Maova | 1994 | Goalkeeper | 1.94 m |
2 | Denzil Haoseb | 1991 | Defender | 1.81 m |
3 | Ananias Gebhardt | 1988 | Defender | 1.78 m |
4 | Riaan Hanamub | 1995 | Defender | 1.7 m |
5 | Charles Hambira | 1990 | Defender | 1.8 m |
18 | Aprocius Petrus | 1999 | Defender | 1.82 m |
20 | Ivan Kamberipa | 1994 | Defender | 1.8 m |
21 | Lubeni Haukongo | 2000 | Defender | |
22 | Ryan Nyambe | 1997 | Defender | 1.82 m |
6 | Ngero Katua | 2001 | Midfielder | |
10 | Prins Tjiueza | 2002 | Midfielder | 1.71 m |
11 | Absalom Iimbondi | 1991 | Midfielder | 1.7 m |
15 | Marcell Papama | 1996 | Midfielder | 1.68 m |
19 | Petrus Shitembi | 1992 | Midfielder | 1.75 m |
7 | Deon Hotto | 1990 | Forward | 1.73 m |
8 | Uetuuru Kambato | 1998 | Forward | 1.6 m |
9 | Bethuel Muzeu | 2000 | Forward | |
13 | Peter Shalulile | 1993 | Forward | 1.74 m |
14 | Joslin Kamatuka | 1991 | Forward | 1.75 m |
17 | Wendell Rudath | 1995 | Forward |
Fixtures
HideResults
Hide24 March 2025 - 12:00


WC Qual. Africa - Round 1 - Group H
20 March 2025 - 16:00


WC Qual. Africa - Round 1 - Group H
09 June 2024 - 17:00


WC Qual. Africa - Round 1 - Group H
05 June 2024 - 17:00


WC Qual. Africa - Round 1 - Group H
08 January 2024 - 20:00


Int Friendlies
21 November 2023 - 16:00


WC Qual. Africa - Round 1 - Group H
15 November 2023 - 13:00


WC Qual. Africa - Round 1 - Group H
Lague position analysis
HideThis live Namibia score data is brought to you free from TurboScores, the football statistics experts.
The latest Namibia score can always be found here today at Turboscores, along with essential Namibia statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.