Loughgall, Premiership Squad 2024 - 2025
Squad
No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Berraat Turker | ![]() | G | 2 | - | 183 | - | - | - |
Ross Glendinning | ![]() | G | - | - | - | - | - | - | |
4 | Ben Murdock | ![]() | D | 33 | 1 | 2885 | - | 6 | - |
5 | Oran Brogan | ![]() | D | 3 | 3 | 86 | - | - | - |
7 | Pablo Andrade | ![]() | D | 21 | 1 | 1745 | - | 4 | - |
14 | Conor Kerr | ![]() | D | 13 | 2 | 1009 | - | 2 | - |
25 | James Carroll | ![]() | D | 9 | 1 | 659 | - | - | - |
57 | Zach Woolsey | ![]() | D | 2 | 1 | 92 | - | - | - |
Ollie Crowe | ![]() | D | - | - | - | - | - | - | |
Reece Jordan | ![]() | D | - | - | - | - | - | - | |
Dougie Wilson | ![]() | D | - | - | - | - | - | - | |
12 | Robbie Norton | ![]() | M | 25 | 3 | 1979 | 2 | 10 | 1 |
16 | Lee McMenemy | ![]() | M | 7 | 4 | 302 | - | - | - |
17 | Matthew O'Brien | ![]() | M | 7 | 5 | 180 | - | - | - |
19 | Lewis Francis | ![]() | M | 28 | 3 | 2313 | 1 | 5 | - |
27 | Adhamh Towe | ![]() | M | 35 | 9 | 2451 | 1 | 6 | - |
30 | Francis McCaffrey | ![]() | M | 13 | 7 | 686 | 1 | 1 | - |
35 | Alan Teggart | ![]() | M | 1 | 1 | 5 | - | - | - |
37 | Oatnasio Guterres | ![]() | M | 6 | 6 | 73 | - | 1 | - |
Harry Norton | ![]() | M | - | - | - | - | - | - | |
18 | Alberto Baldé | ![]() | F | 30 | 11 | 1769 | - | 4 | - |
29 | Conor McCloskey | ![]() | F | 29 | 11 | 1522 | 1 | 4 | - |
32 | Kirk McLaughlin | ![]() | F | 12 | 3 | 784 | 4 | - | - |
33 | Dáire Kelly | ![]() | F | 8 | 6 | 266 | - | - | - |
44 | Jamie Ingram | ![]() | F | - | - | - | - | - | - |
Darragh Stewart | ![]() | F | - | - | - | - | - | - | |
Aaron Prendergast | ![]() | F | - | - | - | - | - | - | |
Paul McElroy | ![]() | F | - | - | - | - | - | - |
Check out the full Loughgall, Premiership squad statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Loughgall scores