
Golden Arrows
South Africa
Golden Arrows Score Centre - Live Golden Arrows scores, results, fixtures and stats.
Latest Golden Arrows Score
HidePremier Division : 2025 - 2026
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | W |
2 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | DDWW |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DDWW |
4 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DLWW |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | WWDW |
6 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | L |
7 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | W |
8 | ![]() | 2 | 1 | 0 | 1 | -1 | 3 | WDLW |
9 | ![]() | 2 | 1 | 0 | 1 | -1 | 3 | DDWL |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 | DDDD |
11 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LDDL |
12 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LDDL |
13 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | WDLD |
14 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | DDLL |
15 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | DWLL |
16 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 | LDLL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Ritus Krjauklis | ![]() | 1986 | Defender | ||
Trevor Mathiane | ![]() | 1988 | Defender | 1.81 m | |
Nkanyiso Mngwengwe | ![]() | 1989 | Defender | 1.81 m | |
Justin Zulu | ![]() | 1989 | Midfielder | 1.82 m | |
Kudakwashe Mahachi | ![]() | 1993 | Midfielder | 1.65 m | |
Andile Fikizolo | ![]() | 1994 | Midfielder | ||
18 | Knox Mutizwa | ![]() | 1993 | Forward | 1.7 m |
13 | Mauricío Pequenino | ![]() | 1983 | 1.72 m |
Fixtures
HideResults
Hide13 August 2025 - 18:30


Premier Division
09 August 2025 - 19:00


Premier Division
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Golden Arrows score data is brought to you free from TurboScores, the football statistics experts.
The latest Golden Arrows score can always be found here today at Turboscores, along with essential Golden Arrows statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.