
FC Andorra
Spain
FC Andorra Score Centre - Live FC Andorra scores, results, fixtures and stats.
Latest FC Andorra Score
HideSegunda División : 2025 - 2026
HidePos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | LLDW | |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | ||
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | LDWW | |
4 | ![]() | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | WWWL |
5 | ![]() | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | LWLD |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWD | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWDW | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWL | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLD | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLL | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWL | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWLW | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDW | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWL | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWW | |
20 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 | DLWL | |
21 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 | ||
22 | ![]() | 1 | 0 | 0 | 1 | -4 | 0 |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Nico Ratti | ![]() | 1993 | Goalkeeper | 1.79 m |
13 | Jesús Owono | ![]() | 2001 | Goalkeeper | 1.84 m |
25 | Áron Yaakobishvili | ![]() | 2006 | Goalkeeper | 1.85 m |
3 | García de Albéniz | ![]() | 2000 | Defender | 1.77 m |
4 | Gael Alonso | ![]() | 2002 | Defender | 1.9 m |
5 | Marc Bombardó | ![]() | 2005 | Defender | 1.82 m |
17 | Thomas Carrique | ![]() | 1999 | Defender | 1.71 m |
20 | Martí Vilà | ![]() | 1999 | Defender | 1.66 m |
23 | Diego Alende | ![]() | 1997 | Defender | 1.83 m |
Álex Petxa | ![]() | 1997 | Defender | 1.79 m | |
Antal Yaakobishvili | ![]() | 2004 | Defender | 1.93 m | |
6 | Dani Villahermosa | ![]() | 2001 | Midfielder | 1.74 m |
8 | Erik Morán | ![]() | 1991 | Midfielder | 1.87 m |
10 | Álvaro Martín | ![]() | 2001 | Midfielder | 1.74 m |
14 | Sergio Molina | ![]() | 1996 | Midfielder | 1.77 m |
16 | Alberto Solis | ![]() | 1998 | Midfielder | 1.78 m |
18 | Marc Doménech | ![]() | 2002 | Midfielder | 1.78 m |
24 | Théo Le Normand | ![]() | 2000 | Midfielder | 1.8 m |
7 | Alejandro Calvo | ![]() | 2004 | Forward | 1.7 m |
9 | Manuel Nieto | ![]() | 1998 | Forward | 1.83 m |
11 | Lautaro de León | ![]() | 2001 | Forward | 1.85 m |
19 | Christos Albanis | ![]() | 1994 | Forward | 1.84 m |
21 | Josep Cerdà | ![]() | 2003 | Forward | 1.75 m |
22 | Aitor Uzkudun | ![]() | 2000 | Forward | 1.8 m |
29 | Min-su Kim | ![]() | 2006 | Forward | 1.77 m |
Aingeru Olabarrieta | ![]() | 2005 | Forward | 1.82 m | |
Antonino García | ![]() | 2004 | Forward | 1.8 m |
Fixtures
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 1 | 0.6 |
Goals conceded | 0.9 | 1.6 |
Time first goal scored | 70 mins | 40 mins |
Time first goal conceded | 61 mins | 28 mins |
Yellow cards | 2 | 1.7 |
Red cards | 0.1 | 0.1 |
Subs used | 4.6 | 4.6 |
Biggest victory | 2-0 | 2-0 |
Biggest defeat | 3-1 | 5-2 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live FC Andorra score data is brought to you free from TurboScores, the football statistics experts.
The latest FC Andorra score can always be found here today at Turboscores, along with essential FC Andorra statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.