
Juan Aurich
Peru
Juan Aurich Score Centre - Live Juan Aurich scores, results, fixtures and stats.
Torneo Descentralizado : 2019 - 2020
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Edgar Balbuena | ![]() | 1980 | Defender | 1.8 m | |
Mario Gómez | ![]() | 1981 | Defender | ||
Gianmarco Gambetta | ![]() | 1991 | Defender | 1.91 m | |
Agustin Álvarez | ![]() | 2000 | Defender | 1.85 m | |
Ricardo Buitrago | ![]() | 1985 | Midfielder | 1.78 m | |
Óscar Vílchez | ![]() | 1986 | Midfielder | 1.82 m | |
Gaspar Di Pizio | ![]() | 2000 | Forward | 1.78 m | |
Carlos Olascuaga | ![]() | 1992 | Forward | 1.75 m | |
Germán Pacheco | ![]() | 1991 | Forward | 1.75 m |
Lague position analysis
HideThis live Juan Aurich score data is brought to you free from TurboScores, the football statistics experts.
The latest Juan Aurich score can always be found here today at Turboscores, along with essential Juan Aurich statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.